Basic Information
Name: Irene Shi
Institution: Zhejiang University
Registration: 2017-10-18
Score: 175
Institution: Zhejiang University
Registration: 2017-10-18
Score: 175
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Computer Graphics & Multimedia, Computer Vision & Pattern Recognition. Frequently viewed venues include ICCAD, SCA, EGSR, Pacific Graphics, SIGGRAPH.
My CV
Tracked Conferences
Total 27 items.
Tracked Journals
Total 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| B | Journal of the Acoustical Society of America | 2.3 | Acoustical Society of America | 0001-4966 |
| B | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| B | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
| B | Graphical Models | 2.2 | Elsevier | 1524-0703 |
| B | Computer Graphics Forum | 2.9 | John Wiley & Sons, Ltd | 1467-8659 |
| B | Computer Aided Geometric Design | 1.7 | Elsevier | 0167-8396 |
| B | Computer-Aided Design | 3.1 | Elsevier | 0010-4485 |
| B | ACM Transactions on Multimedia Computing, Communications and Applications | 6.0 | ACM | 1551-6857 |
| C | IET Image Processing | 2.3 | IET | 1751-9659 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| A | ACM Transactions on Graphics | 9.5 | ACM | 0730-0301 |
| A | IEEE Transactions on Visualization and Computer Graphics | 6.5 | IEEE | 1077-2626 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||