The Latest Information Technology Conference and Journal List
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-06-14 | New Researcher | Zhuoxi Wang (Zhuoxi Wang) |
| 2 | 2026-06-14 | New Researcher | hongzheng wang (xiamen) |
| 3 | 2026-06-14 | New Researcher | anis ben aicha (Anis Ben Aicha) |
| 4 | 2026-06-14 | Update Conference | UEMCON 2026: IEEE Annual Ubiquitous Computing, Electronics & Mobile Communication Conference |
| 5 | 2026-06-14 | Update Conference | IPCCC 2026: International Performance Computing and Communications Conference |
| 6 | 2026-06-14 | Update Conference | IPCCC 2026: International Performance Computing and Communications Conference |
| 7 | 2026-06-14 | Update Conference | SIGMETRICS 2027: International Conference on Measurement and Modeling of Computer Systems |
| 8 | 2026-06-14 | Add Conference | CESST 2026: International Symposium on Civil Engineering and Smart Structure Technology |
| 9 | 2026-06-14 | Add Conference | PEED 2027: International Conference on Power Electronics and Electric Drives |
| 10 | 2026-06-14 | Add Conference | NPSPE 2026: International Conference on New Power System and Power Electronics |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|
| STAIM | International Conference on Sensor Technology, Automation and Intelligent Manufacturing | 2026-06-15 Due tomorrow Extended | 2026-06-20 | 2026-06-26 | Wuxi, China | 1588 | ||||
| ICSIP | International Conference on Signal and Image Processing | 2026-06-15 Due tomorrow Extended | 2026-06-25 | 2026-07-17 | Changzhou, China | 11 | 36197 | |||
| ITSAC | International Conference on Intelligent Transportation Systems and Automation Control | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-07-04 | Luoyang, China | 1 | 55 | |||
| ICIST'' | International Conference on Intelligent Science and Technology | 2026-06-15 Due tomorrow Extended | 2026-06-30 | 2026-07-17 | Nanjing, China | 5 | 17649 | |||
| ICCSN | International Conference on Communication Software and Networks | 2026-06-15 Due tomorrow Extended | 2026-06-30 | 2026-07-24 | Shenzhen, China | 18 | 40029 | |||
| ICDIS' | International Symposium on Integrated Circuit Design and Integrated Systems | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-08-01 | Mongolia, China | 3 | 50 | |||
| ICKII | IEEE International Conference on Knowledge Innovation and Invention | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-08-14 | Sendai, Japan | 9 | 16666 | |||
| IEEE AISTA | IEEE Artificial Intelligence and Smart Technology Applications Symposium | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-08-14 | Sendai, Japan | 2 | 4784 | |||
| AEECA | International Conference on Advances in Electrical Engineering and Computer Applications | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-08-21 | Dalian, China | 7 | 62 | |||
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-06-15 Due tomorrow | 2026-06-30 | 2026-11-21 | Nanjing, China | 11 | 11625 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Rank Systems
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 668235 |
| 2 | Knowledge-Based Systems | 452654 |
| 3 | Software & Systems Modeling | 329303 |
| 4 | IEEE Transactions on Computers | 174009 |
| 5 | Future Generation Computer Systems | 161981 |
| 6 | Neurocomputing | 150624 |
| 7 | Pattern Recognition Letters | 147139 |
| 8 | Pattern Recognition | 136453 |
| 9 | IEEE Access | 134229 |
| 10 | IEEE Transactions on Parallel and Distributed Systems | 129374 |
Most Tracked
Highest Impact Factor



