学術会議・ジャーナルの投稿締切、CFP と CCF/ICORE ランク
最新ニュース
論文募集
CCF: 中国計算機学会(CCF)による会議ランク(A・B・C)、2026年
ICORE: オーストラレーシア計算研究教育協会(ICORE)による会議ランク(A*・A・B・C)、2026年
CP-I: Conference Partner 指数(0-100)。収録する 5,788 件の会議全体で順位付け
ICORE: オーストラレーシア計算研究教育協会(ICORE)による会議ランク(A*・A・B・C)、2026年
CP-I: Conference Partner 指数(0-100)。収録する 5,788 件の会議全体で順位付け
ランク体系
| CCF | ICORE | 略称 | 正式名称 | 投稿締切 | |
|---|---|---|---|---|---|
| MedBioAI | International Conference on Artificial Intelligence in Medicine and Bioinformatics CP-I 45.3 · 全体 第 2,945 位 · バイオインフォマティクス・医療情報学 分野 184 件中 第 79 位 · 人工知能・機械学習 分野 758 件中 第 331 位 | 2026-11-22 明日締切 延長 | |||
| ADIoT | International Conference on Attacks and Defenses for Internet-of-Things CP-I 49.5 · 全体 第 1,888 位 · ネットワーク・通信 分野 877 件中 第 273 位 | 2026-11-22 明日締切 | |||
| C | WorldCist | World Conference on Information Systems and Technologies CP-I 55.0 · 全体 第 919 位 · 情報システム・Web 分野 252 件中 第 47 位 | 2026-11-22 明日締切 | ||
| B | B | EuroVis | The Eurographics Conference on Visualization CP-I 79.4 · 全体 第 212 位 · コンピュータグラフィックス・マルチメディア 分野 154 件中 第 11 位 | 2026-11-23 残り 2 日 | |
| C | B | CCGRID | International Symposium on Cluster, Cloud and Grid Computing CP-I 90.6 · 全体 第 72 位 · システム・アーキテクチャ 分野 343 件中 第 20 位 | 2026-11-24 残り 3 日 | |
| IECA | International Conference on Informatics Education and Computer Technology Applications CP-I 45.8 · 全体 第 2,815 位 · 教育・学習テクノロジー 分野 142 件中 第 68 位 | 2026-11-25 残り 4 日 | |||
| AIIPCC | International Conference on Artificial Intelligence, Information Processing and Cloud Computing CP-I 59.6 · 全体 第 640 位 · 人工知能・機械学習 分野 758 件中 第 57 位 · システム・アーキテクチャ 分野 343 件中 第 99 位 | 2026-11-25 残り 4 日 延長 | |||
| AEIT | International Conference on Advances in Education and Information Technology CP-I 49.0 · 全体 第 2,002 位 · 教育・学習テクノロジー 分野 142 件中 第 42 位 | 2026-11-25 残り 4 日 延長 | |||
| CVAI | International Symposium on Computer Vision and Artificial Intelligence CP-I 43.5 · 全体 第 3,748 位 · コンピュータビジョン・パターン認識 分野 247 件中 第 187 位 · 人工知能・機械学習 分野 758 件中 第 486 位 | 2026-11-25 残り 4 日 | |||
| FCCE | International Conference on Frontiers of Computers and Communication Engineering CP-I 44.6 · 全体 第 3,138 位 · ネットワーク・通信 分野 877 件中 第 481 位 | 2026-11-25 残り 4 日 |
会議
論文募集
CCF: 中国計算機学会(CCF)によるジャーナルランク(A・B・C)、2026年
ランク体系
CCF: 中国計算機学会(CCF)によるジャーナルランク(A・B・C)、2026年
急上昇のジャーナル
閲覧数順
| # | ジャーナル | 閲覧 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 681575 |
| 2 | Knowledge-Based Systems | 466810 |
| 3 | Software & Systems Modeling | 338401 |
| 4 | IEEE Transactions on Computers | 185395 |
| 5 | Future Generation Computer Systems | 183619 |
| 6 | Neurocomputing | 171094 |
| 7 | Pattern Recognition Letters | 161583 |
| 8 | Pattern Recognition | 157917 |
| 9 | IEEE Access | 143971 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 143752 |
フォロー数順
最高 IF