Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-08-25 | New Researcher | 潘 龙 (沈阳航空航天大学) |
| 2 | 2026-08-25 | Add Journal | Journal of Machine Learning Advances |
| 3 | 2026-08-25 | New Researcher | JP Chu (SADRI) |
| 4 | 2026-08-25 | Update Conference | NLPSIG 2026: International Conference on NLP & Signal Processing |
| 5 | 2026-08-25 | Update Conference | EMVL 2026: International Conference on Embedded Systems and VLSI |
| 6 | 2026-08-25 | Update Conference | IWMEN 2026: International Conference on Intelligent Wireless, Mobile and Edge Networks |
| 7 | 2026-08-25 | Update Conference | ITCAU 2026: International Conference on Information Technology, Control and Automation |
| 8 | 2026-08-25 | Update Conference | NLAII 2026: International Conference on NLP, AI & Information Retrieval |
| 9 | 2026-08-25 | Update Journal | International journal of Software Engineering & Applications |
| 10 | 2026-08-25 | New Researcher | Perry Guo (WeaveCore Press Academic) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | |
|---|---|---|---|---|---|
| ISCTech | International Conference on Information Systems and Computing Technology | 2026-08-26 Due tomorrow | |||
| Interdiscipline | The Interdiscipline Conference | 2026-08-26 Due tomorrow | |||
| APSci | International Conference on Advanced Applied Physics | 2026-08-26 Due tomorrow | |||
| A | A* | MobiCom | International Conference on Mobile Computing and Networking | 2026-08-26 Due tomorrow | |
| BDNNDL | Symposium on Big Data, Neural Networks, and Deep Learning | 2026-08-28 Due in 3 days | |||
| ITSSC | International Conference on Intelligent Traffic Systems and Smart City | 2026-08-28 Due in 3 days | |||
| A | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2026-08-28 Due in 3 days | ||
| ITCAU | International Conference on Information Technology, Control and Automation | 2026-08-28 Due in 3 days Extended | |||
| IWMEN | International Conference on Intelligent Wireless, Mobile and Edge Networks | 2026-08-28 Due in 3 days Extended | |||
| ICISC | International Conference on Information Security and Cryptology | 2026-08-28 Due in 3 days |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | Short | Full Name | Conference | Location | |
|---|---|---|---|---|---|---|
| B | SAP | ACM Symposium on Applied Perception | 2026-08-26 | Rennes, France | ||
| C | PST | International Conference on Privacy, Security and Trust | 2026-08-26 | Ottawa, Canada | ||
| ICESC | International Conference on Electronics and Sustainable Communication Systems | 2026-08-26 | Coimbatore, India | |||
| FINE | International Conference on Future and Intelligent Networking | 2026-08-26 | Osaka, Japan | |||
| CompGineer | Nutral Conference in Computer Science and Engineering | 2026-08-26 | Lombok, Indonesia | |||
| ICISS' | International Conference on Information Science and Systems | 2026-08-27 | Cambridge, UK | |||
| ELEG | International Conference on Electrical Engineering | 2026-08-27 | Online | |||
| ICICA | International Conference on Information Communication and Applications | 2026-08-27 | Cambridge, UK | |||
| AIEEEIA | International Conference on Artificial Intelligence, Emotions, Emphatics, Ethics and Illegal Algorithms | 2026-08-27 | Venice, Italy | |||
| CMC-Corpora | International Conference on CMC and Social Media Corpora for the Humanities | 2026-08-27 | Oulu, Finland |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
| CCF | Special Issue | Submission | Impact Factor | Publisher | |
|---|---|---|---|---|---|
| B | SSS 2025 Theoretical Computer Science | 2026-08-28 | 1.0 | Elsevier | |
| B | Green Software Evolution Information and Software Technology | 2026-08-28 | 4.3 | Elsevier | |
| AI-based Network Operations and Management International Journal of Network Management | 2026-08-29 | 2.6 | Wiley | ||
| Enhancing Aircraft Control: Advanced Control Techniques in Flight Simulators Journal of Intelligent & Robotic Systems | 2026-08-30 | 2.8 | Springer | ||
| B | Best Papers of the EDOC 2025 conference Information Systems | 2026-08-30 | 3.4 | Elsevier | |
| High-Productivity Programming Systems for HPC Applications International Journal of Parallel Programming | 2026-08-30 | 0.9 | Springer | ||
| C | Sustainable Digital Research Infrastructures for the Edge-to-Cloud Continuum Computer Communications | 2026-08-30 | 4.3 | Elsevier | |
| C | Explainable Artificial Intelligence and Cognitive Computation in the Learning of Human Physiological Systems IEEE Journal of Biomedical and Health Informatics | 2026-08-31 | 6.7 | IEEE | |
| C | Agentic AI for Healthcare: Towards Autonomous, Trustworthy, and Human-Centric Systems IEEE Journal of Biomedical and Health Informatics | 2026-08-31 | 6.7 | IEEE | |
| C | Clustering for Signal Processing: Challenges, Advances, and Emerging Applications Signal Processing | 2026-08-31 | 3.6 | Elsevier |
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 676181 |
| 2 | Knowledge-Based Systems | 460778 |
| 3 | Software & Systems Modeling | 333945 |
| 4 | IEEE Transactions on Computers | 180681 |
| 5 | Future Generation Computer Systems | 174641 |
| 6 | Neurocomputing | 163125 |
| 7 | Pattern Recognition Letters | 155950 |
| 8 | Pattern Recognition | 149077 |
| 9 | IEEE Access | 139772 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 138540 |
Most Tracked
Highest Impact Factor