Academic Conference & Journal Deadlines, CFP & CCF/ICORE Rankings
Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-07-06 | Update Conference | PETS 2027: Privacy Enhancing Technologies Symposium |
| 2 | 2026-07-06 | Update Conference | WACV 2027: IEEE/CVF Winter Conference on Applications of Computer Vision |
| 3 | 2026-07-06 | Update Conference | DAI 2026: International Conference on Distributed Artificial Intelligence |
| 4 | 2026-07-06 | Update Conference | ICAIF 2026: ACM International Conference on AI in Finance |
| 5 | 2026-07-06 | Update Conference | HotNets 2026: ACM Workshop on Hot Topics in Networks |
| 6 | 2026-07-06 | Update Conference | ASP-DAC 2027: Asia and South Pacific Design Automation Conference |
| 7 | 2026-07-06 | Update Conference | ACML 2026: Asian Conference on Machine Learning |
| 8 | 2026-07-06 | Update Conference | DCC 2027: Data Compression Conference |
| 9 | 2026-07-06 | Update Conference | FSE' 2027: International Conference on Fast Software Encryption |
| 10 | 2026-07-06 | Update Conference | ICPC 2027: International Conference on Program Comprehension |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|
| B | SOCC | ACM Symposium on Cloud Computing | 2026-07-07 Due tomorrow | 2026-09-26 | 2026-11-18 | Singapore | 17 | 151821 | |
| C | SASHIMI | Simulation and Synthesis in Medical Imaging | 2026-07-08 Due in 2 days Extended | 2026-07-31 | 2026-10-01 | Strasbourg, France | 204 | ||
| AIST' | International Conference on Analysis of Images, Social Networks and Texts | 2026-07-08 Due in 2 days Extended | 2026-08-10 | 2026-10-16 | Astana, Kazakhstan | 13 | 85 | ||
| C | NAS | International Conference on Networking, Architecture, and Storage | 2026-07-08 Due in 2 days | 2026-08-15 | 2026-10-30 | Wuhan, China | 18 | 36979 | |
| C | INSCRYPT | International Conference on Information Security and Cryptology | 2026-07-08 Due in 2 days Extended | 2026-08-15 | 2026-11-07 | Hong Kong, China | 22 | 54724 | |
| A | A* | SODA | ACM-SIAM Symposium on Discrete Algorithms | 2026-07-09 Due in 3 days | 2027-01-24 | Philadelphia, Pennsylvania, USA | 533589 | ||
| EEPE-TIA | International Conference on Energy Evolution and Power Engineering: Transition, Intelligence and Autonomy | 2026-07-09 Due in 3 days Extended | 2026-07-27 | 2026-08-07 | Hohhot, China | 6 | 16208 | ||
| A | A* | POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2026-07-09 Due in 3 days | 2026-10-05 | 2027-01-10 | Mexico City, Mexico | 54 | 102513 |
| CACRE | International Conference on Automation, Control and Robotics Engineering | 2026-07-10 Due in 4 days Extended | 2026-08-17 | Astana, Kazakhstan | 11 | 30958 | |||
| AIIIP | International Conference on Artificial Intelligence and Intelligent Information Processing | 2026-07-10 Due in 4 days | 2026-07-15 | 2026-07-24 | Qingdao, China | 5 | 7180 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
ICORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2026)
Rank Systems
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Rank Systems
CCF: Journal Rank (A, B, C) from China Computer Federation (2026)
Trending Journals
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 671820 |
| 2 | Knowledge-Based Systems | 456667 |
| 3 | Software & Systems Modeling | 331344 |
| 4 | IEEE Transactions on Computers | 176968 |
| 5 | Future Generation Computer Systems | 167493 |
| 6 | Neurocomputing | 155918 |
| 7 | Pattern Recognition Letters | 151809 |
| 8 | Pattern Recognition | 142013 |
| 9 | IEEE Access | 136610 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 134463 |
Most Tracked
Highest Impact Factor