最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2026-02-13 | 新增会议 | MeETech 2026: International Conference on Mechatronics and Electronic Technology |
| 2 | 2026-02-13 | 新增会议 | ASIC 2026: International Conference on Advanced Sensors and IoT Communications |
| 3 | 2026-02-13 | 新增会议 | ISPCS' 2026: International Conference on Intelligent Signal Processing and Computing Systems |
| 4 | 2026-02-13 | 新增会议 | ICMTT-D 2026: International Conference on Microwave and Terahertz Technology |
| 5 | 2026-02-13 | 新增会议 | CISE-D 2026: International Conference on Computational Intelligence and Software Engineering |
| 6 | 2026-02-13 | 新增用户 | ONN International (ONNinternational) |
| 7 | 2026-02-13 | 新增用户 | Tuba Iman (Tuba Iman) |
| 8 | 2026-02-13 | 新增用户 | Ocean Pearl Rice (Ocean Pearl Rice ) |
| 9 | 2026-02-13 | 新增用户 | Tingrui Shen (south china university of china) |
| 10 | 2026-02-13 | 新增用户 | tyent alkalinewater (tyent india) |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 654368 |
| 2 | Knowledge-Based Systems | 434944 |
| 3 | Software & Systems Modeling | 317331 |
| 4 | IEEE Transactions on Computers | 164176 |
| 5 | Future Generation Computer Systems | 141855 |
| 6 | Neurocomputing | 130621 |
| 7 | Pattern Recognition Letters | 130299 |
| 8 | IEEE Access | 121604 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 119377 |
| 10 | Pattern Recognition | 114111 |
最多关注