Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-03-02 | Actualizar diario | International Journal of Computer Science, Engineering and Information Technology |
| 2 | 2026-03-02 | Actualizar diario | Advanced Computing: An International Journal |
| 3 | 2026-03-02 | Actualizar diario | International Journal of Information Sciences and Techniques |
| 4 | 2026-03-02 | Actualizar diario | International Journal of Network Security & Its Applications |
| 5 | 2026-03-02 | Actualizar diario | International Journal on Soft Computing |
| 6 | 2026-03-02 | Actualizar diario | International Journal of Data Mining & Knowledge Management Process |
| 7 | 2026-03-02 | Actualizar diario | International Journal of Security, Privacy and Trust Management |
| 8 | 2026-03-02 | Actualizar diario | International journal of Software Engineering & Applications |
| 9 | 2026-03-02 | Nuevo investigador | Yan Li (National University of Defense Technology) |
| 10 | 2026-03-02 | Nuevo investigador | Xuehong Du (Sun Yat-sen University) |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOT | USENIX Workshop on Offensive Technologies | 2026-03-03 | 2026-04-09 | 2026-08-10 | Baltimore, Maryland, USA | 20 | 90779 | ||||
| MobiWIS | International Conference on Mobile Web and Intelligent Information Systems | 2026-03-03 | 2026-05-15 | 2026-07-20 | Granada, Spain | 22 | 21714 | ||||
| FiCloud | International Conference on Future Internet of Things and Cloud | 2026-03-03 | 2026-05-15 | 2026-07-20 | Granada, Spain | 13 | 25428 | ||||
| ISDS | International Symposium on Information Security and Data Science | 2026-03-05 | 2026-03-20 | Wuhan, China | 1 | 668 | |||||
| ICCAR | International Conference on Control, Automation and Robotics | Extendido | 2026-03-05 | 2026-03-20 | 2026-04-08 | Nagoya, Japan | 12 | 30258 | |||
| MSME | International Conference on Materials Science and Manufacturing Engineering | Extendido | 2026-03-05 | 2026-03-20 | 2026-04-09 | Shenzhen, China | 7 | 27026 | |||
| ICIET | International Conference on Information and Education Technology | Extendido | 2026-03-05 | 2026-03-20 | 2026-04-17 | Koriyama, Japan | 14 | 19677 | |||
| ICCET | International Conference on Communication Engineering and Technology | Extendido | 2026-03-05 | 2026-03-20 | 2026-05-15 | Guangzhou, China | 9 | 17452 | |||
| CSTE | International Conference on Computer Science and Technologies in Education | Extendido | 2026-03-05 | 2026-03-25 | 2026-04-17 | Wuhan, China | 8 | 7371 | |||
| EECR | International Conference on Electrical Engineering, Control and Robotics | Extendido | 2026-03-05 | 2026-04-05 | 2026-04-17 | Suzhou, China | 12 | 15589 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 655865 |
| 2 | Knowledge-Based Systems | 436643 |
| 3 | Software & Systems Modeling | 319870 |
| 4 | IEEE Transactions on Computers | 165450 |
| 5 | Future Generation Computer Systems | 143694 |
| 6 | Neurocomputing | 132236 |
| 7 | Pattern Recognition Letters | 132198 |
| 8 | IEEE Access | 122940 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 120340 |
| 10 | Pattern Recognition | 116124 |
Más Seguidos