Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-01-05 | Nuevo investigador | xinlong Wang (Shanghai University of Electric Power) |
| 2 | 2026-01-05 | Nuevo investigador | wt Su (Shandong University) |
| 3 | 2026-01-05 | Actualizar Conferencia | ICRMV 2026: International Conference on Robotics and Machine Vision |
| 4 | 2026-01-05 | Actualizar Conferencia | AIRC 2026: International Conference on Artificial Intelligence, Robotics, and Control |
| 5 | 2026-01-05 | Nuevo investigador | HaoTIan Liu (sun yat-sen university) |
| 6 | 2026-01-05 | Nuevo investigador | Yu Peng (East China University of Science and Technology) |
| 7 | 2026-01-05 | Nuevo investigador | Yuelin Xie (Guangxi normal university) |
| 8 | 2026-01-05 | Actualizar diario | International Journal of Computer Networks & Communications |
| 9 | 2026-01-05 | Actualizar Conferencia | IC2UHI 2026: International Conference on Countermeasures to Urban Heat Islands |
| 10 | 2026-01-05 | Actualizar Conferencia | ICoGB 2026: International Conference on Green Building |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| Abreviación | Nombre Completo | Entrega |
|---|---|---|
| ICRSTA | International Conference on Remote Sensing Technologies and Applications | 2026-01-06 |
| MLPRIS | International Conference on Machine Learning, Pattern Recognition and Intelligent Systems | 2026-01-06 |
| VRRA | International Conference on Virtual Reality Research and Applications | 2026-01-06 |
| ICCAEE | International Conference on Civil, Architectural and Environmental Engineering | 2026-01-06 |
| SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 |
| ICDCS | International Conference on Distributed Computing Systems | 2026-01-07 |
| ICBC | IEEE International Conference on Blockchain and Cryptocurrency | 2026-01-07 |
| FAccT | ACM Conference on Fairness, Accountability, and Transparency | 2026-01-08 |
| RSSM | International Conference on Remote Sensing, Surveying and Mapping | 2026-01-09 |
| I&CPS | Industrial and Commercial Power System Technical Conference | 2026-01-09 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| Abreviación | Nombre Completo | Conferencia |
|---|---|---|
| HICSS | Hawaii International Conference on System Sciences | 2026-01-06 |
| COMSNETS | International Conference on COMmunication Systems and NETworkS | 2026-01-06 |
| ICDCN | International Conference on Distributed Computing and Networking | 2026-01-06 |
| ICIEA-EU | International Conference on Industrial Engineering and Applications (Europe) | 2026-01-07 |
| ACIE | Asia Conference on Information Engineering | 2026-01-07 |
| IEIM | International Conference on Industrial Engineering and Industrial Management | 2026-01-07 |
| CiSE | International Conference on Computational Intelligence and Software Engineering | 2026-01-09 |
| CCNC | IEEE Consumer Communications and Networking Conference | 2026-01-09 |
| APIT | Asia Pacific Information Technology Conference | 2026-01-09 |
| ICMTT | International Conference on Microwave and Terahertz Technology | 2026-01-09 |
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 649891 |
| 2 | Knowledge-Based Systems | 430245 |
| 3 | Software & Systems Modeling | 310849 |
| 4 | IEEE Transactions on Computers | 159662 |
| 5 | Future Generation Computer Systems | 135908 |
| 6 | Neurocomputing | 125532 |
| 7 | Pattern Recognition Letters | 125230 |
| 8 | IEEE Access | 117173 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 116073 |
| 10 | Pattern Recognition | 105526 |
Más Seguidos