Últimos mensajes
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISAC | International Conference on Intelligent Systems, Automation and Control | 2026-02-22 | 2026-05-08 | Xi an, China | 2 | 1677 | |||||
| ECIE | International Conference on Electronics, Circuits and Information Engineering | 2026-02-22 | 2026-05-08 | Suzhou, China | 6 | 1819 | |||||
| ECMFA | European Conference on Modelling Foundations and Applications | 2026-02-22 | 2026-04-10 | 2026-06-29 | Rennes, France | 22 | 23325 | ||||
| Diagrams | International Conference on the Theory and Application of Diagrams | 2026-02-22 | 2026-05-11 | 2026-08-24 | Tallinn, Estonia | 15 | 12513 | ||||
| AQTR | IEEE International Conference on Automation, Quality and Testing, Robotics | Extendido | 2026-02-23 | 2026-04-06 | 2026-05-21 | Baile Felix, Romania | 56 | ||||
| c | b1 | ISORC | International Symposium on Real-time Distributed Computing | 2026-02-24 | 2026-03-24 | 2026-05-27 | Hamilton, Ontario, Canada | 29 | 33512 | ||
| ICAPM | International Conference on Applied Physics and Mathematics | Extendido | 2026-02-25 | 2026-03-05 | 2026-04-10 | Osaka, Japan | 16 | 14220 | |||
| ICCGV | International Conference on Computer Graphics and Virtuality | Extendido | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 9 | 7749 | |||
| APDSP | Asia-Pacific Digital Signal Processing Conference | Extendido | 2026-02-25 | 2026-03-10 | 2026-03-28 | Chengdu, China | 10 | 4019 | |||
| ICGDA | International Conference on Geoinformatics and Data Analysis | Extendido | 2026-02-25 | 2026-03-10 | 2026-04-13 | Lyon, France | 9 | 20440 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 655096 |
| 2 | Knowledge-Based Systems | 435825 |
| 3 | Software & Systems Modeling | 318631 |
| 4 | IEEE Transactions on Computers | 164804 |
| 5 | Future Generation Computer Systems | 142752 |
| 6 | Neurocomputing | 131383 |
| 7 | Pattern Recognition Letters | 131213 |
| 8 | IEEE Access | 122304 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 119827 |
| 10 | Pattern Recognition | 115013 |
Más Seguidos