Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-09-23 | Nuevo investigador | SHIYAO WANG (SHIYAO WANG) |
| 2 | 2026-09-23 | Nuevo investigador | Yuhang He (Wangxuan Institute of Computer Technology (WICT), Peking University) |
| 3 | 2026-09-23 | Nuevo investigador | Zhilan Xie (Peking University) |
| 4 | 2026-09-23 | Nuevo investigador | Savindu Rajapaksha (University of Moratuwa) |
| 5 | 2026-09-23 | Nuevo investigador | xuan meng (xuan meng) |
| 6 | 2026-09-23 | Nuevo investigador | Liu JingYU (DongBei University ) |
| 7 | 2026-09-23 | Nuevo investigador | junhao rong (xupt) |
| 8 | 2026-09-23 | Actualizar conferencia | ICAISM 2027: International Conference on Artificial Intelligence and Smart Manufacturing |
| 9 | 2026-09-23 | Actualizar conferencia | EEISS 2027: International Conference on Electronic Engineering and Information Systems |
| 10 | 2026-09-23 | Actualizar conferencia | AIITA 2027: International Conference on Artificial Intelligence and Industrial Technology Applications |
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.684 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.684 congresos de nuestro catálogo
Sistemas de ranking
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.684 congresos de nuestro catálogo
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
CP-I: Índice Conference Partner (0-100), clasificado entre los 5.684 congresos de nuestro catálogo
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | |
|---|---|---|---|---|---|
| CSNT | International Conference on Communication Systems and Network Technologies CP-I 53,9 · N.º 943 general · N.º 130 de 864 en Redes y comunicaciones | 2026-09-25 Faltan 2 días | |||
| ICCAID | International Conference on Computer Graphics, Artificial Intelligence and Data Processing CP-I 45,2 · N.º 2.785 general · N.º 94 de 151 en Gráficos por computador y multimedia · N.º 303 de 741 en Inteligencia artificial y aprendizaje automático | 2026-09-25 Faltan 2 días | |||
| BioMRH | International Symposium on Biomechatronics and Robotics in Healthcare CP-I 42,7 · N.º 3.970 general · N.º 113 de 183 en Bioinformática e informática de la salud · N.º 284 de 469 en Robótica y control | 2026-09-25 Faltan 2 días | |||
| ICSSIP | International Conference on Software System and Information Processing CP-I 42,2 · N.º 4.110 general · N.º 211 de 247 en Ingeniería de software | 2026-09-25 Faltan 2 días Extendido | |||
| INCC | International Conference on Information Network and Computer Communications CP-I 44,7 · N.º 2.931 general · N.º 449 de 864 en Redes y comunicaciones | 2026-09-25 Faltan 2 días Extendido | |||
| AsiaEdu | Asia Conference on Education Technology CP-I 44,0 · N.º 3.218 general · N.º 77 de 139 en Educación y tecnología educativa | 2026-09-25 Faltan 2 días Extendido | |||
| ICoCTA | International Conference on Control Theory and Applications CP-I 45,9 · N.º 2.599 general · N.º 161 de 469 en Robótica y control | 2026-09-25 Faltan 2 días Extendido | |||
| ICSTTE | International Conference on SmartRail, Traffic and Transportation Engineering CP-I 45,2 · N.º 2.790 general · N.º 20 de 53 en Ingeniería civil y transporte | 2026-09-25 Faltan 2 días Extendido | |||
| ICRCV | International Conference on Robotics and Computer Vision CP-I 46,6 · N.º 2.407 general · N.º 120 de 245 en Visión por computador y reconocimiento de patrones · N.º 151 de 469 en Robótica y control | 2026-09-25 Faltan 2 días Extendido | |||
| MEAE | International Conference on Mechanical Engineering and Aerospace Engineering CP-I 47,8 · N.º 2.106 general · N.º 52 de 260 en Materiales, mecánica y fabricación | 2026-09-25 Faltan 2 días |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 677703 |
| 2 | Knowledge-Based Systems | 462205 |
| 3 | Software & Systems Modeling | 335063 |
| 4 | IEEE Transactions on Computers | 181883 |
| 5 | Future Generation Computer Systems | 177219 |
| 6 | Neurocomputing | 165285 |
| 7 | Pattern Recognition Letters | 157424 |
| 8 | Pattern Recognition | 151575 |
| 9 | IEEE Access | 140866 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 140047 |
Más Seguidos
Mayor factor de impacto