Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-04-21 | Nuevo investigador | 泓泽 周 (周泓泽) |
| 2 | 2026-04-21 | Nuevo investigador | Zhuozhou He (hzz he) |
| 3 | 2026-04-21 | Nuevo investigador | Wang Yifan (East China Normal University) |
| 4 | 2026-04-21 | Actualizar Conferencia | NLPD 2026: International Conference on NLP & Big Data |
| 5 | 2026-04-21 | Actualizar Conferencia | BDML' 2026: International Conference on Big Data and Machine Learning |
| 6 | 2026-04-21 | Actualizar Conferencia | CBDA 2026: International Conference on Big Data |
| 7 | 2026-04-21 | Nuevo investigador | bojiang guo (dalian university of technology) |
| 8 | 2026-04-21 | Actualizar Conferencia | ICCET 2026: International Conference on Communication Engineering and Technology |
| 9 | 2026-04-21 | Actualizar Conferencia | CIRCT 2026: International Conference on Intelligent Robotics and Control Technology |
| 10 | 2026-04-21 | Actualizar Conferencia | AAAC 2026: Asian Aerospace and Astronautics Conference |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNIOT | International Conference on Computing, Networks and Internet of Things | Extendido | 2026-04-22 | 2026-05-10 | 2026-05-22 | Guangzhou, China | 7 | 25598 | |||
| CWCBD | International Conference on Wireless Communication and Big Data | Extendido | 2026-04-22 | 2026-05-10 | 2026-05-22 | Guangzhou, China | 7 | 21632 | |||
| ITCC' | International Conference on Information Technology and Cloud Computing | Extendido | 2026-04-22 | 2026-05-10 | 2026-05-22 | Guangzhou, China | 6 | 19348 | |||
| c | a2 | ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2026-04-22 | 2026-06-24 | 2026-10-25 | Porto, Portugal | 28 | 177484 | ||
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2026-04-22 | 2026-06-30 | 2026-10-04 | Munchen, Germany | 20 | 135973 | |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-07-17 | 2026-11-15 | The Hague, The Netherlands | 33 | 320117 | |
| b | a | a1 | IMC | Internet Measurement Conference | 2026-04-22 | 2026-08-04 | 2026-11-03 | Karlsruhe, Germany | 27 | 99130 | |
| CSCSAI | International Conference on Computer Science Communication Systems and Artificial Intelligence | 2026-04-23 | 2026-05-23 | Kuala Lumpur, Malaysia | 1713 | ||||||
| AIFM | International Conference on Artificial Intelligence and Foundation Model | 2026-04-23 | 2026-05-28 | 2026-06-26 | Urumqi, China | 2 | 5175 | ||||
| b | a | CLUSTER | IEEE Cluster | 2026-04-23 | 2026-07-05 | 2026-09-22 | Alexandria, Virginia, USA | 28 | 121529 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Nombre Completo | Special Issue | Entrega | Factor de Impacto | Editor | Vistas |
|---|---|---|---|---|---|---|
| Scientific Data | Data to support drug discovery | 2026-04-22 | 6.9 | Springer | 18398 | |
| Ethics and Information Technology | Ethics and Philosophy of Decentralized Technologies | 2026-04-23 | 4.0 | Springer | 18951 | |
| Scientific Data | Volcanism | 2026-04-24 | 6.9 | Springer | 18398 | |
| International Journal of Photoenergy | Valorization of Waste Materials: Innovations in Sustainable Energy Systems | 2026-04-24 | 2.7 | Hindawi | 19401 | |
| Mathematical and Computer Modelling of Dynamical Systems | Research Applications and Recent Progress in Modelica, FMI and related open standards | 2026-04-26 | 1.8 | Taylor & Francis | 15310 | |
| Journal of Manufacturing Systems | Innovative Approaches towards Circular Factories | 2026-04-30 | 14.2 | Elsevier | 23737 | |
| Electronics | Large Language Models for Recommender Systems | 2026-04-30 | 2.6 | MDPI | 31219 | |
| a | IEEE Transactions on Dependable and Secure Computing | AI Content Generation and Detection | 2026-04-30 | 7.5 | IEEE | 121379 |
| Blockchain | Blockchain User Privacy and Anonymity: From Vulnerabilities to Protections | 2026-04-30 | ELSP | 3622 | ||
| Mechatronics Technology | Innovations in Electromechanical Systems through Intelligent Equipment and Digital Twin Technology under Industry 5.0 | 2026-04-30 | ELSP | 2917 |
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 662410 |
| 2 | Knowledge-Based Systems | 446060 |
| 3 | Software & Systems Modeling | 324942 |
| 4 | IEEE Transactions on Computers | 170164 |
| 5 | Future Generation Computer Systems | 154190 |
| 6 | Neurocomputing | 141728 |
| 7 | Pattern Recognition Letters | 141000 |
| 8 | IEEE Access | 128812 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 125110 |
| 10 | Pattern Recognition | 125100 |
Más Seguidos



