Fechas Límite de Conferencias y Revistas, CFP y Rankings CCF/ICORE
Últimas novedades
Solicitud de Artículos
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia | Ubicación | Ediciones | Vistas |
|---|---|---|---|---|---|---|---|---|---|
| VRISP | International Conference on Virtual Reality, Image and Signal Processing | 2026-08-07 Vence mañana | 2026-08-23 | Changchun, China | 3 | 5609 | |||
| C | ISPEC | International Conference on Information Security Practice and Experience | 2026-08-07 Vence mañana | 2026-08-31 | 2026-11-06 | Xi an, China | 21 | 40144 | |
| C | C | IPCCC | International Performance Computing and Communications Conference | 2026-08-07 Vence mañana | 2026-09-20 | 2026-11-21 | Austin, Texas, USA | 45 | 151749 |
| C | MIG | ACM SIGGRAPH conference on Motion, Interaction and Games | 2026-08-07 Vence mañana | 2026-09-24 | 2026-12-11 | Charleston, South Carolina, USA | 19 | 46119 | |
| SII | IEEE/SICE International Symposium on System Integration | 2026-08-07 Vence mañana | 2026-10-30 | 2027-01-11 | Kobe, Japan | 897 | |||
| MLBDBI | International Conference on Machine Learning, Big Data and Business Intelligence | 2026-08-08 Faltan 2 días | 2026-10-23 | Hangzhou, China | 8 | 11679 | |||
| CSEN | International Conference on Computer Science and Engineering | 2026-08-08 Faltan 2 días Extendido | 2026-08-19 | 2026-08-22 | Dubai, UAE | 13 | 16517 | ||
| CSITY | International Conference on Computer Science, Engineering and Information Technology | 2026-08-08 Faltan 2 días | 2026-08-22 | 2026-10-17 | Sydney, Australia | 12 | 16620 | ||
| SPPR | International Conference on Signal, Image Processing and Pattern Recognition | 2026-08-08 Faltan 2 días | 2026-08-25 | 2026-09-19 | Copenhagen, Denmark | 15 | 17908 | ||
| ICCSEA | International Conference on Computer Science, Engineering and Applications | 2026-08-08 Faltan 2 días | 2026-08-25 | 2026-09-19 | Copenhagen, Denmark | 16 | 17481 |
Conferencias
CCF: Clasificación de conferencias de la China Computer Federation (CCF) (A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
ICORE: Clasificación de conferencias de la Computing Research and Education Association of Australasia (ICORE) (A*, A, B, C), 2026
Sistemas de ranking
Solicitud de Artículos
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Sistemas de ranking
CCF: Clasificación de revistas de la China Computer Federation (CCF) (A, B, C), 2026
Revistas en tendencia
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 674734 |
| 2 | Knowledge-Based Systems | 459341 |
| 3 | Software & Systems Modeling | 332968 |
| 4 | IEEE Transactions on Computers | 179337 |
| 5 | Future Generation Computer Systems | 172566 |
| 6 | Neurocomputing | 161223 |
| 7 | Pattern Recognition Letters | 154570 |
| 8 | Pattern Recognition | 147018 |
| 9 | IEEE Access | 138665 |
| 10 | IEEE Transactions on Dependable and Secure Computing | 137099 |
Más Seguidos
Mayor factor de impacto