Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-03-10 | New Researcher | hua feiyang (south china normal university) |
| 2 | 2026-03-10 | New Researcher | Hu Mandou (Sun Yat‑sen University) |
| 3 | 2026-03-10 | New Researcher | meng tang (meng tang) |
| 4 | 2026-03-10 | New Researcher | Ziying Wang (Duke Kunshan University) |
| 5 | 2026-03-10 | New Researcher | 帅 张 (iie) |
| 6 | 2026-03-10 | New Researcher | zhang jiamu (Institute of Information Engineering) |
| 7 | 2026-03-10 | New Researcher | Liu Chuhang (Tsinghua University) |
| 8 | 2026-03-10 | New Researcher | Fu Chunyan (China Jiliang University) |
| 9 | 2026-03-10 | New Researcher | 凯 陈 (中国计量大学) |
| 10 | 2026-03-10 | New Researcher | Pengyuan Dong (University of Chinese Academy of Sciences) |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 656908 |
| 2 | Knowledge-Based Systems | 437641 |
| 3 | Software & Systems Modeling | 320749 |
| 4 | IEEE Transactions on Computers | 166181 |
| 5 | Future Generation Computer Systems | 144621 |
| 6 | Neurocomputing | 133232 |
| 7 | Pattern Recognition Letters | 133107 |
| 8 | IEEE Access | 123826 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 120984 |
| 10 | Pattern Recognition | 117372 |
Most Tracked