Conference Information
ICSI 2026: International Conference on Swarm Intelligence
Please Login to view website of conference
Submission Date:
2026-02-28
Notification Date:
2026-04-01
Conference Date:
2026-07-11
Location:
Chengdu, China
Years:
17
Viewed: 32784 Tracked: 6 Attend: 5
Call For Papers
ICSI 2026 (International Conference on Swarm Intelligence) is an academic conference held in Chengdu, China on 2026-07-11. The paper submission deadline is 2026-02-28. Acceptance notifications are sent on 2026-04-01.
Last updated by Dou Sun in
Related Conferences
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | |
| a2 | WI | ACM International Conference on Web intelligence | 2019-05-26 | 2019-07-05 | 2019-10-14 | ||
| c | b2 | HIS | International Conference on Hybrid Intelligent Systems | 2015-09-20 | 2015-09-30 | 2015-11-16 | |
| b2 | MICAI | Mexican International Conference on Artificial Intelligence | 2015-06-23 | 2015-07-25 | 2015-10-25 | ||
| b | SCAI | Scandinavian Conference on Artificial Intelligence | 2013-07-13 | 2013-09-01 | 2013-11-20 | ||
| c | b2 | AWIC | Atlantic Web Intelligence Conference | 2010-10-30 | 2011-01-26 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Transactions on Intelligent Vehicles | 14.3 | IEEE | 2379-8858 | |
| IEEE Intelligent Systems | 6.1 | IEEE | 1541-1672 | |
| a | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| c | Applied Intelligence | 3.5 | Springer | 0924-669X |
| Artificial Intelligence and Law | 3.1 | Springer | 0924-8463 | |
| Swarm Intelligence | 1.9 | Springer | 1935-3812 | |
| c | Computational Intelligence | 1.7 | John Wiley & Sons, Ltd. | 1467-8640 |
| The European Journal on Artificial Intelligence | 1.0 | IOS Press | 3050-4554 | |
| International Journal on Artificial Intelligence Tools | 1.0 | World Scientific | 0218-2130 | |
| c | Web Intelligence | 0.200 | IOS Press | 2405-6456 |