Conference Information
SIGGRAPH 2026: The Premier Conference & Exhibition on Computer Graphics & Interactive Techniques
Please Login to view website of conference
Free account: view official websites, track deadlines, and get email reminders.
Embed deadline badge
CCF: A ICORE: A* Viewed: 1251557 Tracked: 99 Attend: 0
Call For Papers
SIGGRAPH 2026 (The Premier Conference & Exhibition on Computer Graphics & Interactive Techniques) is a CCF A / ICORE A* conference held in Los Angeles, California, USA on 2026-07-19. The paper submission deadline is 2026-01-15.
Last updated by Dou Sun on
Acceptance Ratio
Average acceptance rate: 23.2% over 28 years (1978–2009).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2009 | 439 | 78 | 17.8% |
| 2008 | 518 | 90 | 17.4% |
| 2007 | 455 | 108 | 23.7% |
| 2006 | 474 | 86 | 18.1% |
| 2005 | 461 | 98 | 21.3% |
| 2004 | 478 | 83 | 17.4% |
| 2003 | 424 | 81 | 19.1% |
| 2002 | 358 | 67 | 18.7% |
| 2001 | 300 | 65 | 21.7% |
| 2000 | 304 | 59 | 19.4% |
| 1999 | 320 | 52 | 16.3% |
| 1998 | 303 | 45 | 14.9% |
| 1997 | 265 | 48 | 18.1% |
| 1996 | 247 | 52 | 21.1% |
| 1995 | 257 | 56 | 21.8% |
| 1994 | 242 | 57 | 23.6% |
| 1993 | 225 | 46 | 20.4% |
| 1992 | 213 | 45 | 21.1% |
| 1990 | 210 | 43 | 20.5% |
| 1989 | 190 | 38 | 20% |
| 1988 | 161 | 34 | 21.1% |
| 1987 | 140 | 33 | 23.6% |
| 1985 | 175 | 35 | 20% |
| 1984 | 118 | 41 | 34.7% |
| 1981 | 132 | 38 | 28.8% |
| 1980 | 140 | 52 | 37.1% |
| 1979 | 110 | 43 | 39.1% |
| 1978 | 120 | 64 | 53.3% |
Best Papers
Related Conferences
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Proceedings of the ACM in Computer Graphics and Interactive Techniques | 2.3 | ACM | 2577-6193 | |
| IEEE Computer Graphics and Applications | 1.4 | IEEE | 0272-1716 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| A | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
Comments 0
Please Login to post a comment
No comments yet.