Basic Information
Name: Will Hsia
Institution: Tsinghua University
Registration: 2017-12-26
Score: 86
Institution: Tsinghua University
Registration: 2017-12-26
Score: 86
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Computer Vision & Pattern Recognition, Artificial Intelligence & Machine Learning, Computer Graphics & Multimedia. Frequently viewed venues include ICCV, BMVC, ICSIP, SIGGRAPH, ECAI.
My CV
Tracked Conferences
Total 8 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | A | BMVC | British Machine Vision Conference | 2026-05-22 | 2026-08-07 | 2026-11-23 |
| C | B | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| C | C | ICANN | International Conference on Artificial Neural Networks | 2026-03-30 | 2026-05-29 | 2026-09-14 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| C | B | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| A | A* | SIGGRAPH | The Premier Conference & Exhibition on Computer Graphics & Interactive Techniques | 2026-01-15 | 2026-07-19 | |
| B | A | ECAI | European Conference on Artificial Intelligence | 2026-01-12 | 2026-04-29 | 2026-08-15 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
Tracked Journals
Total 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||