Información Básica
Nombre: Irene Shi
Institución: Zhejiang University
Registro: 2017-10-18
Puntuación: 175
Conferencias Seguidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2023-11-16 | 2023-12-22 | 2024-04-23 | |
b | a* | a2 | DCC | Data Compression Conference | 2023-11-01 | 2024-03-19 | |
b | a | a2 | Eurographics | Annual Conference of the European Association for Computer Graphics | 2023-09-28 | 2023-12-22 | 2024-04-22 |
a | a | a2 | VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2023-09-27 | 2024-01-24 | 2024-03-16 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2023-09-06 | 2023-12-13 | 2024-04-14 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2023-09-04 | 2023-11-13 | 2024-01-29 |
c | b | b1 | CGI | Computer Graphics International | 2023-06-19 | 2023-07-13 | 2023-08-28 |
b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2023-06-05 | 2023-08-09 | 2023-10-16 |
b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2023-06-01 | 2023-10-10 | ||
a | a* | MM | ACM Multimedia | 2023-04-23 | 2023-07-25 | 2023-10-28 |
Ir a página:
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PacificVis | IEEE Pacific Visualization Symposium | 2023-11-16 | 2024-04-23 |
DCC | Data Compression Conference | 2023-11-01 | 2024-03-19 |
Eurographics | Annual Conference of the European Association for Computer Graphics | 2023-09-28 | 2024-04-22 |
VR | IEEE Conference on Virtual Reality and 3D User Interfaces | 2023-09-27 | 2024-03-16 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2023-09-06 | 2024-04-14 |
MMM | International Conference on MultiMedia Modeling | 2023-09-04 | 2024-01-29 |
CGI | Computer Graphics International | 2023-06-19 | 2023-08-28 |
ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2023-06-05 | 2023-10-16 |
Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2023-06-01 | 2023-10-10 |
MM | ACM Multimedia | 2023-04-23 | 2023-10-28 |
Ir a página:
Conferencias Asistidas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Conferencia | Ubicación |
---|---|---|
No se encontraron resultados. |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
b | Journal of the Acoustical Society of America | 1.572 | Acoustical Society of America | 0001-4966 |
b | IEEE Transactions on Multimedia | 5.452 | IEEE | 1520-9210 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 2.254 | IEEE | 1051-8215 |
b | Graphical Models | 1.169 | Elsevier | 1524-0703 |
b | Computer Graphics Forum | 1.476 | John Wiley & Sons, Ltd | 1467-8659 |
b | Computer Aided Geometric Design | 1.382 | Elsevier | 0167-8396 |
b | Computer-Aided Design | 3.027 | Elsevier | 0010-4485 |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 0.982 | ACM | 1551-6857 |
c | IET Image Processing | 0.753 | IET | 1751-9659 |
Ir a página:
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
SIAM Journal on Imaging Sciences | SIAM | |
Journal of the Acoustical Society of America | 1.572 | Acoustical Society of America |
IEEE Transactions on Multimedia | 5.452 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 2.254 | IEEE |
Graphical Models | 1.169 | Elsevier |
Computer Graphics Forum | 1.476 | John Wiley & Sons, Ltd |
Computer Aided Geometric Design | 1.382 | Elsevier |
Computer-Aided Design | 3.027 | Elsevier |
ACM Transactions on Multimedia Computing, Communications and Applications | 0.982 | ACM |
IET Image Processing | 0.753 | IET |
Ir a página:
Investigadores Seguidos
Nombre | Institución | Registro | Puntuación |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Puntuación |
---|---|---|
No se encontraron resultados. |
Trabajos rastreados
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Título profesional | Empleadora | locación de trabajo |
---|---|---|
No se encontraron resultados. |
Conferencias vistas
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
No se encontraron resultados. |
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
No se encontraron resultados. |
Revistas vistos
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |