Basic Information		
	Name: Hongliang Li
Institution: Jilin University
Registration: 2021-06-09
Score: 1016
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 67 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| b | a | a2 | ICS | International Conference on Supercomputing | 2026-02-02 | 2026-04-06 | 2026-07-06 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | b1 | CF | International Conference on Computing Frontiers | 2026-01-12 | 2026-03-09 | 2026-05-19 | |
| b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-03-13 | 2026-06-08 | 
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 | 
| b | a* | a2 | ICAPS | International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-02-16 | 2026-06-27 | 
| a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-03-27 | 2026-06-27 | 
| b | HSCC | International Conference on Hybrid Systems: Computation and Control | 2025-11-06 | 2026-01-29 | 2026-05-11 | 
Showing 1-10 of 67 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 | 
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 | 
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 | 
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | 
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 | 
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 | 
| International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 | 
| International Conference on Hybrid Systems: Computation and Control | 2025-11-06 | 2026-05-11 | 
			 Attend Conferences		
	Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India | |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA | 
| b | a | CLUSTER | IEEE Cluster | 2021-09-07 | Portland, Oregon, USA | |
| b | a | CLUSTER | IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji | |
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece | 
Showing 1-6 of 6 items.
| Full Name | Conference | Location | 
|---|---|---|
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India | 
| International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA | 
| IEEE Cluster | 2021-09-07 | Portland, Oregon, USA | 
| IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA | 
| International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji | 
| International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece | 
			 Tracked Journals		
	Showing 1-10 of 27 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 | 
| c | Journal of Grid Computing | 3.600 | Springer | 1570-7873 | 
| c | Integration, the VLSI Journal | 2.200 | Elsevier | 0167-9260 | 
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X | 
| c | ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 1550-4832 | 
| c | Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 1532-0634 | 
| b | Performance Evaluation | 1.0 | Elsevier | 0166-5316 | 
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 | 
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 | 
Showing 1-10 of 27 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 
| The Journal of Supercomputing | 2.500 | Springer | 
| Journal of Grid Computing | 3.600 | Springer | 
| Integration, the VLSI Journal | 2.200 | Elsevier | 
| Future Generation Computer Systems | 6.2 | Elsevier | 
| ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 
| Concurrency and Computation: Practice and Experience | 1.500 | John Wiley & Sons, Ltd | 
| Performance Evaluation | 1.0 | Elsevier | 
| IEEE Transactions on Mobile Computing | 9.2 | IEEE | 
| Journal of Systems and Software | 4.1 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||