Conference Information
ICCCN 2027: International Conference on Computer Communications and Networks
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#25 of 870 in Networks & Communications
| Academic recognition (35%) |
|
78 |
| Submission selectivity (20%) |
|
79 |
| Editions held (20%) |
|
97 |
| Community attention (10%) |
|
78 |
| Public record completeness (15%) |
|
85 |
Inputs used: Listed as CCF C, ICORE B, QUALIS B1 · Acceptance rate: 29.8% (mean of 5 editions on file) · Editions on record: 36 · Researchers following it here: 249 · Researchers who opened this page in the past 24 months: 27
Missing from the public record:
Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-10-20
Never miss the ICCCN deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2027-01-13.
Call For Papers
ICCCN 2027 (International Conference on Computer Communications and Networks) is a CCF C / ICORE B / QUALIS B1 conference held in Rome, Italy on 2027-07-12. The paper submission deadline is 2027-02-12. Acceptance notifications are sent on 2027-04-16.
Acceptance Ratio
Average acceptance rate: 29.4% over 7 years (2006–2019).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2019 | 175 | 50 | 28.6% |
| 2012 | 266 | 82 | 30.8% |
| 2011 | 452 | 134 | 29.6% |
| 2010 | 189 | 64 | 33.9% |
| 2008 | 399 | 104 | 26.1% |
| 2007 | 550 | 160 | 29.1% |
| 2006 | 237 | 66 | 27.8% |
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 78.4 | ACISP | Australasian Conference on Information Security and Privacy | 2027-03-01 | 2027-07-07 |
| C | C | 80.7 | WoWMoM | International Symposium on a World of Wireless, Mobile and Multimedia Networks | 2026-12-01 | 2027-06-21 |
| C | 58.4 | BlockSys | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | 2027-01-31 | 2027-04-16 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 42.3 | ICCCN' | International Conference on Computing and Communication Networks | 2021-07-31 | 2021-11-19 | ||
| 51.2 | NETWORKS' | International Conference on Networks & Communications | 2026-08-14 | 2026-12-19 | ||
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.9 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.9 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.4 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Digital Communications and Networks | 7.5 | Elsevier | 2352-8648 | |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
No comments yet.