Latest Messages
# | Date | Type | Content |
---|---|---|---|
1 | 2025-05-05 | New Researcher | Youjia Li (Northwestern University) Read More... |
2 | 2025-05-05 | Update Journal | International Journal on Bioinformatics & Biosciences Read More... |
3 | 2025-05-05 | New Researcher | ren yue (ren yue) Read More... |
4 | 2025-05-05 | New Researcher | Xianfa Zhou (National University of Defense Technology) Read More... |
5 | 2025-05-05 | New Researcher | Zoey Huag (Guangxi Normal University) Read More... |
6 | 2025-05-05 | Update Journal | International Journal of Network Security & Its Applications Read More... |
7 | 2025-05-05 | Update Journal | International Journal on Web Service Computing Read More... |
8 | 2025-05-05 | Update Journal | International Journal of Information Sciences and Techniques Read More... |
9 | 2025-05-05 | New Researcher | Liu Liu (ucas) Read More... |
10 | 2025-05-05 | New Researcher | sun shaohui (sunshaohui) Read More... |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
---|---|---|---|---|---|---|---|---|---|---|---|
EEISS | International Conference on Electronic Engineering and Information Systems | 2025-05-06 | 2025-05-23 | Nanjing, China | 2 | 3048 | |||||
ICBEBH | International Conference on Biomedical Engineering and Bioinformatics for Health | 2025-05-06 | 2025-06-01 | 2025-07-19 | Xi an, China | 6 | 225 | ||||
b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 | Nara, Japan | 24 | 93247 | |
c | b | SAC | Selected Areas in Cryptography Workshop | 2025-05-07 | 2025-06-20 | 2025-08-11 | Toronto, Ontario, Canada | 32 | 25721 | ||
b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 | Melbourne, Australia | 22 | 41794 | |
WCCSEH | World Conference on Cyber Security and Ethical Hacking | 2025-05-08 | 2025-06-02 | Kuala Lumpur, Malaysia | 1159 | ||||||
c | b | b2 | ADMA | International Conference on Advanced Data Mining and Applications | 2025-05-08 | 2025-07-27 | 2025-10-22 | Kyoto, Japan | 21 | 37141 | |
b | a | a1 | IMC | Internet Measurement Conference | 2025-05-08 | 2025-08-18 | 2025-10-28 | Madison, Wisconsin, USA | 26 | 45417 | |
EICCT | International Conference on Electronics, Integrated Circuits and Communication Technology | 2025-05-09 | 2025-05-16 | Chengdu, China | 4 | 531 | |||||
ICCPA | International Conference on Computer Vision and Pattern Analysis | 2025-05-09 | 2025-05-10 | 2025-05-16 | Anshan, China | 5 | 6542 |
Short | Full Name | Submission |
---|---|---|
EEISS | International Conference on Electronic Engineering and Information Systems | 2025-05-06 |
ICBEBH | International Conference on Biomedical Engineering and Bioinformatics for Health | 2025-05-06 |
ISWC | International Semantic Web Conference | 2025-05-06 |
SAC | Selected Areas in Cryptography Workshop | 2025-05-07 |
KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 |
WCCSEH | World Conference on Cyber Security and Ethical Hacking | 2025-05-08 |
ADMA | International Conference on Advanced Data Mining and Applications | 2025-05-08 |
IMC | Internet Measurement Conference | 2025-05-08 |
EICCT | International Conference on Electronics, Integrated Circuits and Communication Technology | 2025-05-09 |
ICCPA | International Conference on Computer Vision and Pattern Analysis | 2025-05-09 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Short | Full Name | Conference |
---|---|---|
SenSys | ACM Conference on Embedded Networked Sensor Systems | 2025-05-06 |
RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2025-05-06 |
HSCC | International Conference on Hybrid Systems: Computation and Control | 2025-05-06 |
SPIN | International SPIN Symposium on Model Checking of Software | 2025-05-07 |
RobCE | International Conference on Robotics and Control Engineering | 2025-05-07 |
BigDataSecurity | IEEE International Conference on Big Data Security on Cloud | 2025-05-09 |
HPSC | IEEE International Conference on High Performance and Smart Computing | 2025-05-09 |
IDS | IEEE International Conference on Intelligent Data and Security | 2025-05-09 |
SmartCloud | IEEE International Conference on Smart Cloud | 2025-05-09 |
ICMSSP | International Conference on Multimedia Systems and Signal Processing | 2025-05-09 |
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
---|---|---|---|---|---|---|
Annals of Operations Research | Multiple Objective Programming and Goal Programming: Sustainability and Beyond | 2025-05-15 | 4.400 | Springer | 16249 | |
c | IEEE Internet of Things Journal | Intelligent IoT for Sustainable Agriculture and Food Industries | 2025-05-15 | 8.200 | IEEE | 65183 |
c | Future Generation Computer Systems | Generative AI in Cybersecurity | 2025-05-15 | 6.2 | Elsevier | 95109 |
c | IEEE Internet of Things Journal | Integrated Transmissions and Computations for Non-Terrestrial Network-assisted Internet of Things | 2025-05-15 | 8.200 | IEEE | 65183 |
c | Future Generation Computer Systems | Novel Applications and Techniques for Information Security | 2025-05-15 | 6.2 | Elsevier | 95109 |
a | IEEE Journal on Selected Areas in Communications | Large AI Model for Future Wireless Communication Systems | 2025-05-15 | 13.80 | IEEE | 49381 |
a | IEEE Journal on Selected Areas in Communications | Key Technologies Towards Standardization of 6G and NextG | 2025-05-15 | 13.80 | IEEE | 49381 |
c | Artificial Intelligence in Medicine | Artificial Intelligence in Medicine: Special issue on Advancing Temporal Knowledge Discovery in Clinical Data from PhysioNet databases | 2025-05-15 | 6.1 | Elsevier | 26665 |
c | Pattern Recognition Letters | Open the Brain: horizons and challenges in brain image analysis | 2025-05-20 | 3.9 | Elsevier | 105472 |
c | Future Generation Computer Systems | Digital Twin Ecosystems Engineering & Applications | 2025-05-20 | 6.2 | Elsevier | 95109 |
Most Viewed
# | Journals | Viewed |
---|---|---|
1 | IEEE Transactions on Multimedia | 631079 |
2 | Knowledge-Based Systems | 407951 |
3 | Neurocomputing | 105888 |
4 | Pattern Recognition Letters | 105472 |
5 | IEEE Access | 96857 |
6 | Future Generation Computer Systems | 95109 |
7 | IEEE Transactions on Image Processing | 85060 |
8 | IEEE Transactions on Neural Networks and Learning Systems | 84733 |
9 | Information Sciences | 80194 |
10 | IEEE Transactions on Industrial Informatics | 73600 |
Most Tracked