Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-03-05 | Nuevo investigador | cui cui (zhejiang university) |
| 2 | 2026-03-05 | Nuevo investigador | zou linzi (bistu) |
| 3 | 2026-03-05 | Nuevo investigador | pan tai'ji (daliandaxue) |
| 4 | 2026-03-05 | Nuevo investigador | nikk thomas (nikk thomas) |
| 5 | 2026-03-05 | Nuevo investigador | Francisco Enguix (University of Zurich) |
| 6 | 2026-03-05 | Nuevo investigador | xiaoxiao li (East China Normal University) |
| 7 | 2026-03-05 | Nuevo investigador | Lin Hongbin (Beijing Institute of Technology) |
| 8 | 2026-03-05 | Actualizar Conferencia | MRW 2026: Microwave and Radar Week |
| 9 | 2026-03-05 | Actualizar diario | Programming and Computer Software |
| 10 | 2026-03-05 | Actualizar Conferencia | CPHS 2026: IFAC Workshop on Cyber-Physical & Human Systems |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIC | International Conference on Bioinformatics and Intelligent Computing | 2026-03-06 | 2026-03-13 | Dongguan, China | 1289 | ||||||
| b | a | b1 | LCTES | ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2026-03-06 | 2026-04-17 | 2026-06-15 | Boulder, Colorado, USA | 27 | 34598 | |
| SLE | International Conference on Software Language Engineering | Extendido | 2026-03-06 | 2026-04-20 | 2026-06-29 | Rennes, France | 19 | 18967 | |||
| c | APNet | Asia-Pacific Workshop on Networking | 2026-03-06 | 2026-04-22 | 2026-08-06 | Osaka, Japan | 10 | 23185 | |||
| b | b | b1 | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-04-24 | 2026-06-29 | Munich, Germany | 24 | 32073 | |
| b | b1 | RTCSA | International Conference on Embedded and Real-Time Computing Systems and Applications | 2026-03-06 | 2026-05-04 | 2026-08-11 | Qingdao, China | 32 | 31128 | ||
| BCRA | International Conference on Blockchain Research and Applications | 2026-03-06 | 2026-05-08 | 2026-07-10 | Palermo, Italy | 498 | |||||
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | Malmo, Sweden | 18 | 625991 | |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2026-03-06 | 2026-06-22 | 2026-10-26 | Austin, Texas, USA | 32 | 287173 | |
| NLPI | International Conference on NLP & Information Retrieval | Extendido | 2026-03-07 | 2026-03-14 | 2026-04-25 | Copenhagen, Denmark | 7 | 14846 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 656405 |
| 2 | Knowledge-Based Systems | 437018 |
| 3 | Software & Systems Modeling | 320276 |
| 4 | IEEE Transactions on Computers | 165725 |
| 5 | Future Generation Computer Systems | 144072 |
| 6 | Neurocomputing | 132636 |
| 7 | Pattern Recognition Letters | 132597 |
| 8 | IEEE Access | 123254 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 120560 |
| 10 | Pattern Recognition | 116707 |
Más Seguidos