Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-03-16 | Actualizar diario | International Journal of Security, Privacy and Trust Management |
| 2 | 2026-03-16 | Actualizar diario | International Journal of Programming Languages and Applications |
| 3 | 2026-03-16 | Actualizar diario | International journal of Software Engineering & Applications |
| 4 | 2026-03-16 | Nuevo investigador | Mingliang Mo (besti) |
| 5 | 2026-03-16 | Nuevo investigador | the brandboostersco (thebrandboostersco) |
| 6 | 2026-03-16 | Nuevo investigador | Xiangyun Xian (Xiamen University) |
| 7 | 2026-03-16 | Actualizar diario | International Journal of Computer Networks & Communications |
| 8 | 2026-03-16 | Nuevo investigador | Renown Power (Renown Power) |
| 9 | 2026-03-16 | Nuevo investigador | wang dawei (Institute of Computing Technology) |
| 10 | 2026-03-16 | Actualizar Conferencia | CCRIS 2026: International Conference on Control, Robotics and Intelligent System |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Nombre Completo | Special Issue | Entrega | Factor de Impacto | Editor | Vistas |
|---|---|---|---|---|---|---|
| Scientific Data | Neurogenetics | 2026-03-19 | 6.9 | Springer | 17216 | |
| c | Pattern Recognition Letters | the 15th International Conference on Pattern Recognition Systems (ICRPS 2025) | 2026-03-20 | 3.9 | Elsevier | 133873 |
| b | Pattern Recognition | Spatial Embodied Intelligence of Unmanned Systems in Open Urban Environments | 2026-03-20 | 7.6 | Elsevier | 118148 |
| International Journal of Biomedical Imaging | Transforming Healthcare with AI: Automated Interpretation of Medical Scans | 2026-03-20 | 1.3 | Hindawi | 19564 | |
| b | The Journal of Systems Architecture: Embedded Software Design | Sustainable Computing Algorithm, Architecture, and Applications for LLM in Embedded Computing Systems | 2026-03-20 | 4.1 | Elsevier | 45810 |
| c | BMC Bioinformatics | Cell tracking | 2026-03-23 | 3.3 | BioMed Central | 27647 |
| Journal of Engineering | Innovations in Compressible Multiphase Flows: Modeling, Simulation, and Applications | 2026-03-24 | 2.3 | Hindawi | 24351 | |
| IEEE Internet Computing Magazine | Wearable Computing | 2026-03-25 | 4.4 | IEEE | 28467 | |
| Scientific Data | Data on Science and Innovation Processes, Outputs and Outcomes | 2026-03-26 | 6.9 | Springer | 17216 | |
| c | Pattern Analysis and Applications | Marine Vision | 2026-03-27 | 2.0 | Springer | 25338 |
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 657625 |
| 2 | Knowledge-Based Systems | 438342 |
| 3 | Software & Systems Modeling | 321360 |
| 4 | IEEE Transactions on Computers | 166768 |
| 5 | Future Generation Computer Systems | 145620 |
| 6 | Neurocomputing | 134186 |
| 7 | Pattern Recognition Letters | 133873 |
| 8 | IEEE Access | 124503 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 121438 |
| 10 | Pattern Recognition | 118148 |
Más Seguidos