Últimos mensajes
| # | Fecha | Tipo | Contenido |
|---|---|---|---|
| 1 | 2026-04-09 | Nuevo investigador | leiyan guo (Henan Normal University) |
| 2 | 2026-04-09 | Nuevo investigador | su xinying (Jinan University) |
| 3 | 2026-04-09 | Nuevo investigador | Hina Rabbani (Hina Rabbani) |
| 4 | 2026-04-09 | Actualizar Conferencia | ICCEE 2026: International Conference on Computer and Electrical Engineering |
| 5 | 2026-04-09 | Nuevo investigador | jinping wang (cetc38) |
| 6 | 2026-04-09 | Nuevo investigador | jinping wang (cetc38) |
| 7 | 2026-04-09 | Nuevo investigador | Suhong Jiang (Shandong University) |
| 8 | 2026-04-09 | Nuevo investigador | yuan sun (zjut) |
| 9 | 2026-04-09 | Nuevo investigador | Mengqi Gao (Shanghai Polytechnic University) |
| 10 | 2026-04-09 | Nuevo investigador | Zhang Xueting (Shanghai Spectrum Technology) |
Solicitud de Artículos
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Extendido | Entrega | Notificación | Conferencia | Ubicación | Años | Vistas |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSESG | International Conference on Power System Engineering and Smart Grid | Extendido | 2026-04-10 | 2026-04-17 | Changsha, China | 3 | 2816 | ||||
| IPIC | International Conference on Image Processing and Intelligent Control | 2026-04-10 | 2026-04-13 | 2026-04-17 | Shanghai, China | 6 | 12785 | ||||
| CCGIV | International Conference on Computer Graphics, Image and Visualization | Extendido | 2026-04-10 | 2026-04-15 | 2026-04-17 | Hangzhou, China | 8 | 25538 | |||
| CSECS | International Conference on Software Engineering and Computer Science | Extendido | 2026-04-10 | 2026-04-15 | 2026-04-17 | Hangzhou, China | 8 | 12871 | |||
| MAI | International Conference on Multi-scale Artificial Intelligence | Extendido | 2026-04-10 | 2026-04-15 | 2026-04-24 | Shenyang, China | 1905 | ||||
| ICET'' | International Conference on Electronics Technology | Extendido | 2026-04-10 | 2026-04-15 | 2026-05-29 | Chengdu, China | 9 | 28007 | |||
| ICMSSM | International Conference on Mechanical Structures and Smart Materials | 2026-04-10 | 2026-04-16 | 2026-04-26 | Xi an, China | 11 | 24560 | ||||
| ICoGB | International Conference on Green Building | Extendido | 2026-04-10 | 2026-04-17 | 2026-05-08 | Shanghai, China | 4 | 14605 | |||
| ICMIMT | International Conference on Mechanical and Intelligent Manufacturing Technologies | Extendido | 2026-04-10 | 2026-04-20 | 2026-05-13 | Cape Town, South Africa | 17 | 6801 | |||
| ICWOC | International Conference on Intelligent Computing and Wireless Optical Communications | Extendido | 2026-04-10 | 2026-04-25 | 2026-05-15 | Nanjing, China | 14 | 26591 |
Conferencias
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Solicitud de Artículos
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Nombre Completo | Special Issue | Entrega | Factor de Impacto | Editor | Vistas |
|---|---|---|---|---|---|---|
| Scientific Data | Computer vision in plant science and agriculture | 2026-04-10 | 6.9 | Springer | 17915 | |
| IEEE Computer | AI Governance and Compliance | 2026-04-13 | 2.3 | IEEE | 35865 | |
| b | Software & Systems Modeling | Engineering of Digital Twins | 2026-04-14 | 3.2 | Springer | 324075 |
| b | Pattern Recognition | Evaluate4Science: Scientific Evaluation as a Pathway to Understanding and Discovery | 2026-04-15 | 7.6 | Elsevier | 123208 |
| Journal of Theoretical and Applied Electronic Commerce Research | Human–Technology Synergies in AI-Driven E-Commerce Environments | 2026-04-15 | 4.6 | MDPI | 27000 | |
| c | Image and Vision Computing | Security-AI: Attacks on AI Systems in Computer Vision | 2026-04-15 | 4.2 | Elsevier | 41275 |
| Materials Chemistry and Physics | Design and Integration of 2D Materials as Novel Semiconductive Materials and Electrolytes (VSI: Design and Integration of 2D Materials) | 2026-04-15 | 4.7 | Elsevier | 21922 | |
| b | Software & Systems Modeling | Large Language Models for Generative Software Engineering | 2026-04-15 | 3.2 | Springer | 324075 |
| c | Future Generation Computer Systems | Advances in QuantComputing: Methods, Algorithms, and Systems. Vol. III | 2026-04-15 | 6.1 | Elsevier | 152269 |
| Composites Part A: Applied Science and Manufacturing | Sustainability Assessment | 2026-04-15 | 8.9 | Elsevier | 396 |
Más Visto
| # | Revistas | Vistas |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 661197 |
| 2 | Knowledge-Based Systems | 444322 |
| 3 | Software & Systems Modeling | 324071 |
| 4 | IEEE Transactions on Computers | 169190 |
| 5 | Future Generation Computer Systems | 152256 |
| 6 | Neurocomputing | 139999 |
| 7 | Pattern Recognition Letters | 139458 |
| 8 | IEEE Access | 127487 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 124107 |
| 10 | Pattern Recognition | 123199 |
Más Seguidos