基本信息
姓名: Jane Jane
科研机构: UOW
注册时间: 2025-01-26
活跃度: 691
CV
关注的会议
第71-80条,共114条数据.
第71-80条,共114条数据.
| 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|
| IWCMC | International Wireless Communications and Mobile Computing Conference | 2025-01-15 | 2025-05-12 |
| ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| CSCWD | International Conference on Computer Supported Cooperative Work in Design | 2024-11-15 | 2025-05-05 |
| DAC | Design Automation Conference | 2024-11-12 | 2025-06-22 |
| NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2025-02-23 |
| COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| ICTC | International Conference on ICT Convergence | 2024-08-23 | 2024-10-16 |
| ICMLA | International Conference on Machine Learning and Applications | 2024-07-31 | 2024-12-18 |
| BuildSys | ACM International Conference on Systems for Energy-Efficient Built Environments | 2024-07-05 | 2024-11-17 |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||