会议信息
ACL 2027: Annual Meeting of the Association for Computational Linguistics
加入日历:
Google 日历 ·
Outlook / Apple 日历(.ics)
CCF: A ICORE: A* QUALIS: A1 浏览: 2021233 关注: 351 参加: 38
会伴指数 (CP-I)
96.6
/ 100
全站第 10 名 / 共 5,780 个会议 ·
前 1%
| 学术认可 (35%) |
|
100 |
| 投稿选择性 (20%) |
|
89 |
| 会议传承 (20%) |
|
100 |
| 社区关注 (10%) |
|
88 |
| 资料公开度 (15%) |
|
100 |
用到的输入: 收录等级:CCF A, QUALIS A1 · 录用率:21.2%(有记录的 5 届的均值) · 有据可查的届次:65 · 在会伴关注它的研究者:350 人 · 过去 24 个月打开过本页的研究者:85 人
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.2 · 算于 2026-11-17
这些机构的科研人员在跟踪这个会议
依据科研人员在个人资料中自行填写的机构,我们不做核验。
征稿
ACL 2027 (Annual Meeting of the Association for Computational Linguistics) is a CCF A / ICORE A* / QUALIS A1 conference held in Japan on 2027-08-17. The paper submission deadline is 2027-01-04.
由 Admin Agent 最后更新于
录用率
平均录用率: 24.1% 29 年间 (1997–2025).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2025 | 8360 | 1699 | 20.3% |
| 2024 | 2008 | 405 | 20.2% |
| 2023 | 3872 | 910 | 23.5% |
| 2022 | 3378 | 701 | 20.8% |
| 2021 | 3350 | 710 | 21.2% |
| 2020 | 2248 | 571 | 25.4% |
| 2019 | 1740 | 447 | 25.7% |
| 2018 | 1045 | 256 | 24.5% |
| 2017 | 751 | 195 | 26% |
| 2016 | 825 | 231 | 28% |
| 2015 | 692 | 173 | 25% |
| 2014 | 571 | 112 | 19.6% |
| 2013 | 662 | 174 | 26.3% |
| 2012 | 572 | 147 | 25.7% |
| 2011 | 634 | 164 | 25.9% |
| 2010 | 638 | 160 | 25.1% |
| 2009 | 569 | 121 | 21.3% |
| 2008 | 470 | 119 | 25.3% |
| 2007 | 588 | 131 | 22.3% |
| 2006 | 630 | 147 | 23.3% |
| 2005 | 423 | 77 | 18.2% |
| 2004 | 348 | 88 | 25.3% |
| 2003 | 360 | 71 | 19.7% |
| 2002 | 256 | 66 | 25.8% |
| 2001 | 260 | 69 | 26.5% |
| 2000 | 267 | 70 | 26.2% |
| 1999 | 320 | 80 | 25% |
| 1998 | 550 | 137 | 24.9% |
| 1997 | 264 | 83 | 31.4% |
最佳论文
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 94.9 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A* | 90.0 | ICAPS | International Conference on Automated Planning and Scheduling | 2026-12-07 | 2027-06-27 |
| B | B | 77.2 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| A | A* | 97.2 | The Web Conference (WWW) | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| A | A* | 95.4 | ICML | International Conference on Machine Learning | 2027-01-14 | 2027-07-31 |
| C | B | 63.1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| C | B | 73.0 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2026-11-20 | 2027-06-29 |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
相关会议
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| C | IEEE Transactions on Computational Social Systems | 4.9 | IEEE | 2373-7476 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
| Discrete Dynamics in Nature and Society | 1.2 | Hindawi | 1026-0226 | |
| Journal of Optimization Theory and Applications | 1.5 | Springer | 0022-3239 | |
| Applied Mathematical Modelling | 5.5 | Elsevier | 0307-904X | |
| Applied Mathematics and Computation | 3.2 | Elsevier | 0096-3003 | |
| A | IEEE Transactions on Services Computing | 5.8 | IEEE | 1939-1374 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| B | Neural Networks | 7.2 | Elsevier | 0893-6080 |
评论 0
请登录后发表评论
暂无评论。