Conference Information
ACL 2027: Annual Meeting of the Association for Computational Linguistics
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#1 of 85 in Natural Language Processing & Speech
| Academic recognition (35%) |
|
100 |
| Submission selectivity (20%) |
|
89 |
| Editions held (20%) |
|
100 |
| Community attention (10%) |
|
86 |
| Public record completeness (15%) |
|
100 |
Inputs used: Listed as CCF A, QUALIS A1 · Acceptance rate: 21.2% (mean of 5 editions on file) · Editions on record: 65 · Researchers following it here: 349 · Researchers who opened this page in the past 24 months: 65
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-10-26
Never miss the ACL deadline
Create a free account and we will email you 30, 14, 7, 3, 1 days before the submission deadline.
Your first reminder would be sent on 2026-12-05.
Call For Papers
ACL 2027 (Annual Meeting of the Association for Computational Linguistics) is a CCF A / ICORE A* / QUALIS A1 conference held in Japan on 2027-08-17. The paper submission deadline is 2027-01-04.
Acceptance Ratio
Average acceptance rate: 24.1% over 29 years (1997–2025).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2025 | 8360 | 1699 | 20.3% |
| 2024 | 2008 | 405 | 20.2% |
| 2023 | 3872 | 910 | 23.5% |
| 2022 | 3378 | 701 | 20.8% |
| 2021 | 3350 | 710 | 21.2% |
| 2020 | 2248 | 571 | 25.4% |
| 2019 | 1740 | 447 | 25.7% |
| 2018 | 1045 | 256 | 24.5% |
| 2017 | 751 | 195 | 26% |
| 2016 | 825 | 231 | 28% |
| 2015 | 692 | 173 | 25% |
| 2014 | 571 | 112 | 19.6% |
| 2013 | 662 | 174 | 26.3% |
| 2012 | 572 | 147 | 25.7% |
| 2011 | 634 | 164 | 25.9% |
| 2010 | 638 | 160 | 25.1% |
| 2009 | 569 | 121 | 21.3% |
| 2008 | 470 | 119 | 25.3% |
| 2007 | 588 | 131 | 22.3% |
| 2006 | 630 | 147 | 23.3% |
| 2005 | 423 | 77 | 18.2% |
| 2004 | 348 | 88 | 25.3% |
| 2003 | 360 | 71 | 19.7% |
| 2002 | 256 | 66 | 25.8% |
| 2001 | 260 | 69 | 26.5% |
| 2000 | 267 | 70 | 26.2% |
| 1999 | 320 | 80 | 25% |
| 1998 | 550 | 137 | 24.9% |
| 1997 | 264 | 83 | 31.4% |
Best Papers
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| A | A* | 97.2 | The Web Conference | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| A | A* | 89.4 | ICLR | International Conference on Learning Representations | 2026-09-18 | 2027-04-26 |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 97.5 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| A | A* | 94.8 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| B | A | 89.6 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2026-10-12 | 2027-06-01 |
| A | A* | 92.5 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-12-06 |
| B | A* | 97.6 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | A* | 89.7 | ICAPS | International Conference on Automated Planning and Scheduling | 2026-12-07 | 2027-06-27 |
Related Conferences
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| C | IEEE Transactions on Computational Social Systems | 4.9 | IEEE | 2373-7476 |
| A | IEEE Transactions on Services Computing | 5.8 | IEEE | 1939-1374 |
| B | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | 2307-387X | |
| B | Computational Linguistics | 5.3 | MIT Press | 0891-2017 |
| Journal of the Association of Information Systems | 7.0 | Association for Information Systems | 1536-9323 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
No comments yet.