Conference Information
VTC 2026: Vehicular Technology Conference
Please Login to view website of conference
Free account: view official websites, track deadlines, and get email reminders.
Embed deadline badge
Get this via API
Search and ranking lists need no credentials at all; full detail for this page needs a free API key. See the developer guide.
ICORE: B QUALIS: A1 Viewed: 117631 Tracked: 70 Attend: 19
Call For Papers
VTC 2026 (Vehicular Technology Conference) is a ICORE B / QUALIS A1 conference held in Nice, France on 2026-06-09. The paper submission deadline is 2025-12-10. Acceptance notifications are sent on 2026-02-28.
Last updated by Dou Sun on
Acceptance Ratio
Average acceptance rate: 46.3% over 10 years (2002–2011).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2011 | 1164 | 596 | 51.2% |
| 2010 | 2215 | 1106 | 49.9% |
| 2009 | 1840 | 1052 | 57.2% |
| 2008 | 904 | 420 | 46.5% |
| 2007 | 2172 | 1067 | 49.1% |
| 2006 | 2490 | 1232 | 49.5% |
| 2005 | 1600 | 650 | 40.6% |
| 2004 | 1200 | 600 | 50% |
| 2003 | 2400 | 720 | 30% |
| 2002 | 1146 | 450 | 39.3% |
Best Papers
People who viewed this also viewed
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | B | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 | |
| C | B | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-08-01 | 2026-12-07 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| B | PIMRC | International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-06-15 | 2025-09-01 | |
| C | MSN | International Conference on Mobility, Sensing and Networking | 2026-08-20 | 2026-10-16 | 2026-12-18 | |
| C | SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2026-08-10 | 2026-09-30 | 2026-12-02 | |
| B | A* | PerCom | International Conference on Pervasive Computing and Communications | 2026-09-04 | 2026-12-18 | 2027-03-08 |
| C | C | ISCC | IEEE symposium on Computers and Communications | 2026-02-01 | 2026-03-20 | 2026-06-23 |
| C | A | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-03-31 | 2027-07-12 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
Related Conferences
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| VEHICULAR | International Conference on Advances in Vehicular Systems, Technologies and Applications | 2022-02-20 | 2022-03-20 | 2022-05-22 | ||
| A | A* | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| C | ICC | International Conference on Communications | 2026-10-02 | 2027-01-15 | 2027-05-30 | |
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Vehicular Communications | 6.5 | Elsevier | 2214-2096 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| IEEE Access | 3.6 | IEEE | 2169-3536 |
Comments 0
Please Login to post a comment
No comments yet.