Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-02-03 | New Researcher | Zhiming Lv (Northwest A&F University) |
| 2 | 2026-02-03 | New Researcher | Yingyu Huo (Foshan University) |
| 3 | 2026-02-03 | New Researcher | Yuxuan Wang (NCUT) |
| 4 | 2026-02-03 | New Researcher | Qiongmin ZHANG (Chongqing University of Technology) |
| 5 | 2026-02-03 | Update Journal | International Journal on AdHoc Networking Systems |
| 6 | 2026-02-03 | Update Conference | ICoSSE 2026: International Conference on Software and System Engineering |
| 7 | 2026-02-03 | Update Conference | ICGDA 2026: International Conference on Geoinformatics and Data Analysis |
| 8 | 2026-02-03 | Update Conference | APDSP 2026: Asia-Pacific Digital Signal Processing Conference |
| 9 | 2026-02-03 | Update Conference | ICCGV 2026: International Conference on Computer Graphics and Virtuality |
| 10 | 2026-02-03 | Update Journal | International Journal on Cloud Computing: Services and Architecture |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2026-02-04 | 2026-05-04 | 2026-06-29 | San Diego, California, USA | 39 | 118382 | |
| ICEMS | International Conference on Emerging Trends in Engineering and Material Sciences | 2026-02-05 | 2026-03-07 | Bali, Indonesia | 1607 | ||||||
| SPLASH | ACM Conference on Systems, Programming, and Applications: Software for Humanity | 2026-02-05 | 2026-10-03 | Oakland, California, USA | 24010 | ||||||
| CEAC | International Civil Engineering and Architecture Conference | Extended | 2026-02-05 | 2026-02-20 | 2026-03-20 | Hong Kong, China | 6 | 8320 | |||
| ICCAI' | International Conference on Computing and Artificial Intelligence | Extended | 2026-02-05 | 2026-02-25 | 2026-04-24 | Okinawa, Japan | 12 | 22191 | |||
| ICCCS''' | International Conference on Computer and Communication Systems | Extended | 2026-02-05 | 2026-03-01 | 2026-04-17 | Wuhan, China | 11 | 28010 | |||
| ICCET | International Conference on Communication Engineering and Technology | Extended | 2026-02-05 | 2026-03-01 | 2026-05-15 | Guangzhou, China | 9 | 16847 | |||
| ICCCR | International Conference on Computer, Control and Robotics | Extended | 2026-02-05 | 2026-03-01 | 2026-05-15 | Nanjing, China | 6 | 16107 | |||
| IMIP | International Conference on Intelligent Medicine and Image Processing | Extended | 2026-02-05 | 2026-03-05 | 2026-04-24 | Okinawa, Japan | 8 | 1731 | |||
| IVPAI | International conference on Image, Video Processing and Artificial Intelligence | 2026-02-05 | 2026-03-05 | 2026-05-07 | Colombo, Sri Lanka | 8 | 21844 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
| CCF | Full Name | Special Issue | Submission | Impact Factor | Publisher | Viewed |
|---|---|---|---|---|---|---|
| Scientific Data | Invertebrate omics | 2026-02-08 | 6.9 | Springer | 16001 | |
| Animal Biotelemetry | Advances in Applied Biotelemetry | 2026-02-09 | 2.5 | Springer | 11195 | |
| Microprocessors and Microsystems: Embedded Hardware Design | 28th Euromicro Conference Series on Digital System Design (DSD) | 2026-02-10 | 2.6 | Elsevier | 31806 | |
| b | The Journal of Systems Architecture: Embedded Software Design | Reliable Software Technologies (AEiC2026) | 2026-02-13 | 4.1 | Elsevier | 43834 |
| c | Fuzzy Sets and Systems | Fuzzy Indices: New Developments in Theoretical, Computational, and Applied Topics | 2026-02-15 | 2.7 | Elsevier | 26335 |
| c | Pattern Recognition Letters | the 5th International Conference on Intelligent Systems and Pattern Recognition | 2026-02-15 | 3.9 | Elsevier | 128601 |
| Annals of Operations Research | Innovations in Maritime and Port Logistics: Optimization and Data-Driven Decision Making | 2026-02-15 | 4.5 | Springer | 22315 | |
| Safety Science | Risk and Resilience in Crisis and Emergency Management | 2026-02-15 | 5.4 | Elsevier | 13861 | |
| c | Fuzzy Sets and Systems | The French-speaking fuzzy community celebrates 60 years of fuzzy sets | 2026-02-15 | 2.7 | Elsevier | 26335 |
| c | Integration, the VLSI Journal | 6th Meeting for the Dissemination and Research in the Study of Complex Systems and their Applications | 2026-02-15 | 2.5 | Elsevier | 22529 |
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 652877 |
| 2 | Knowledge-Based Systems | 433348 |
| 3 | Software & Systems Modeling | 315835 |
| 4 | IEEE Transactions on Computers | 162862 |
| 5 | Future Generation Computer Systems | 140142 |
| 6 | Neurocomputing | 129121 |
| 7 | Pattern Recognition Letters | 128601 |
| 8 | IEEE Access | 120198 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 118040 |
| 10 | Pattern Recognition | 112289 |
Most Tracked