Latest Messages
| # | Date | Type | Content |
|---|---|---|---|
| 1 | 2026-01-16 | New Researcher | Shengyuan Wang (Anhui University) |
| 2 | 2026-01-16 | New Researcher | Nan Zhu (Xi'an Technological university) |
| 3 | 2026-01-16 | New Researcher | Gong Jiahui (Qufu Normal University) |
| 4 | 2026-01-16 | Update Conference | ICDEL 2026: International Conference on Distance Education and Learning |
| 5 | 2026-01-16 | Update Conference | ICSLT 2026: International Conference on e-Society, e-Learning and e-Technologies |
| 6 | 2026-01-16 | Update Conference | ISoIRS 2026: International Symposium on Intelligent Robotics and Systems |
| 7 | 2026-01-16 | Update Conference | CETA 2026: International Conference on Computer Engineering, Technologies and Applications |
| 8 | 2026-01-16 | New Researcher | Mas Callnet (Mas Callnet) |
| 9 | 2026-01-16 | Add Conference | BIC 2026: International Conference on Bioinformatics and Intelligent Computing |
| 10 | 2026-01-16 | Update Conference | BDCTA 2026: International Conference on Big Data, Communication Technology and Computer Applications |
Call For Papers
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| CCF | CORE | QUALIS | Short | Full Name | Extended | Submission | Notification | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 | Hong Kong, China | 36 | 36829 | ||
| ICITE | International Conference on Information Technology in Education | Extended | 2026-01-17 | 2026-02-03 | 2026-02-14 | Chennai, India | 14 | 19590 | |||
| SAIM | International Conference on Soft Computing, Artificial Intelligence and Machine Learning | Extended | 2026-01-17 | 2026-02-03 | 2026-02-14 | Chennai, India | 7 | 10645 | |||
| PACET | Panhellenic Conference on Electronics & Telecommunications | 2026-01-18 | 2026-04-23 | Patras, Greece | 8 | 1046 | |||||
| ICOEI | International Conference on Trends in Electronics and Informatics | 2026-01-18 | 2026-02-20 | 2026-04-21 | Tirunelveli, India | 9 | 14488 | ||||
| IWOCL | International Workshop on OpenCL and SYCL | 2026-01-18 | 2026-03-02 | 2026-05-06 | Heilbronn, Germany | 14 | 4159 | ||||
| NLPI | International Conference on NLP & Information Retrieval | Extended | 2026-01-18 | 2026-03-14 | 2026-04-25 | Copenhagen, Denmark | 7 | 13952 | |||
| ICT4S | International Conference on ICT for Sustainability | 2026-01-18 | 2026-04-02 | 2026-06-08 | Bern, Switzerland | 12 | 15302 | ||||
| AI-SS | International Workshop on AI Safety and Security | 2026-01-19 | 2026-02-24 | 2026-04-07 | Canterbury, UK | 1 | 731 | ||||
| ICCAE | International Conference on Computer and Automation Engineering | Extended | 2026-01-20 | 2026-02-05 | 2026-03-12 | Sydney, Australia | 18 | 31140 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Call For Papers
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
Most Viewed
| # | Journals | Viewed |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 651018 |
| 2 | Knowledge-Based Systems | 431436 |
| 3 | Software & Systems Modeling | 312894 |
| 4 | IEEE Transactions on Computers | 160536 |
| 5 | Future Generation Computer Systems | 137542 |
| 6 | Neurocomputing | 127027 |
| 7 | Pattern Recognition Letters | 126502 |
| 8 | IEEE Access | 118323 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 116765 |
| 10 | Pattern Recognition | 107177 |
Most Tracked