最新消息
| # | 日期 | 类型 | 内容 |
|---|---|---|---|
| 1 | 2025-11-06 | 更新会议 | CIbSE 2026: Iberoamerican Conference on Software Engineering 详细信息... |
| 2 | 2025-11-06 | 更新会议 | FM 2026: International Symposium on Formal Methods 详细信息... |
| 3 | 2025-11-06 | 更新会议 | ICST 2026: International Conference on Software Testing, Verification and Validation 详细信息... |
| 4 | 2025-11-06 | 新增用户 | liu junjie (Tiangong University) 详细信息... |
| 5 | 2025-11-06 | 更新会议 | EASE 2026: International Conference on Evaluation and Assessment in Software Engineering 详细信息... |
| 6 | 2025-11-06 | 更新会议 | SAIM 2026: International Conference on Soft Computing, Artificial Intelligence and Machine Learning 详细信息... |
| 7 | 2025-11-06 | 新增用户 | bi cheng (whu) 详细信息... |
| 8 | 2025-11-06 | 新增用户 | x y (Triangle Lake University) 详细信息... |
| 9 | 2025-11-04 | 新增用户 | Yang Yunwen (The education university of Hong Kong) 详细信息... |
| 10 | 2025-11-04 | 新增用户 | Qimin Yang (Nanjing University of Science and Technology) 详细信息... |
征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| 简称 | 全称 | 截稿日期 |
|---|---|---|
| SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 |
| HSCC | International Conference on Hybrid Systems: Computation and Control | 2025-11-06 |
| ICCPS | International Conference on Cyber-Physical Systems | 2025-11-06 |
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 |
| ICCBD'' | International Conference on Cloud Computing and Big Data | 2025-11-07 |
| AISNS | International Conference on Artificial Intelligence, Systems and Network Security | 2025-11-07 |
| BDDM | International Conference on Big Data and Data Mining | 2025-11-08 |
| CSTFM | International Conference on Smart Transportation and Future Mobility | 2025-11-10 |
| DSIS | International Conference on Data Science and Intelligent Systems | 2025-11-10 |
| NLPIR | International Conference on Natural Language Processing and Information Retrieval | 2025-11-10 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
| 简称 | 全称 | 会议日期 |
|---|---|---|
| MIST | Asia-Pacific Conference on Marine Intelligent Systems and Technologies | 2025-11-06 |
| ICFT | International Conference on Financial Technology | 2025-11-06 |
| Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-11-07 |
| ICGIP | International Conference on Graphics and Image Processing | 2025-11-07 |
| NAOME | International Conference on Naval Architecture and Ocean & Marine Engineering | 2025-11-07 |
| ICAIP | International Conference on Advances in Image Processing | 2025-11-07 |
| MLNLP | International Conference on Machine Learning and Natural Language Processing | 2025-11-07 |
| CMAAE | International Conference on Mechanical, Aerospace and Automotive Engineering | 2025-11-07 |
| ICFTIC | IEEE International Conference on Frontiers Technology of Information and Computer | 2025-11-07 |
| WSCE | World Symposium on Communication Engineering | 2025-11-07 |
征稿
CCF: Journal Rank (A, B, C) from China Computer Federation (2022)
最多浏览
| # | 期刊 | 浏览 |
|---|---|---|
| 1 | IEEE Transactions on Multimedia | 644109 |
| 2 | Knowledge-Based Systems | 423717 |
| 3 | Software & Systems Modeling | 301472 |
| 4 | IEEE Transactions on Computers | 154326 |
| 5 | Future Generation Computer Systems | 120656 |
| 6 | Pattern Recognition Letters | 119150 |
| 7 | Neurocomputing | 118541 |
| 8 | IEEE Access | 111824 |
| 9 | IEEE Transactions on Parallel and Distributed Systems | 111040 |
| 10 | Information Sciences | 100891 |
最多关注