Información de la conferencia
NeurIPS 2026: Conference on Neural Information Processing Systems
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 5 de 741 en Inteligencia artificial y aprendizaje automático
| Reconocimiento académico (35%) |
|
100 |
| Selectividad en la revisión (20%) |
|
84 |
| Ediciones celebradas (20%) |
|
100 |
| Atención de la comunidad (10%) |
|
88 |
| Integridad del registro público (15%) |
|
80 |
Datos utilizados: Categorías: CCF A, QUALIS A1 · Tasa de aceptación: 25.6% (media de 5 ediciones registradas) · Ediciones documentadas: 40 · Investigadores que lo siguen aquí: 609 · Investigadores que abrieron esta página en los últimos 24 meses: 76
Falta en el registro público:
Ediciones anteriores (+3,0)
Los organizadores pueden añadirlo desde esta página tras reclamar el congreso; las puntuaciones se recalculan cada noche. Cómo subir esta puntuación
Confianza 100 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-10-12
Recibe un aviso cuando se abra la próxima edición
Esta edición ha terminado. Crea una cuenta gratuita y te avisaremos por correo en cuanto se publique la próxima convocatoria.
Según la edición anterior, la próxima fecha límite se estima alrededor de 2027-05.
Solicitud de Artículos
NeurIPS 2026 (Conference on Neural Information Processing Systems) is a CCF A / ICORE A* / QUALIS A1 conference held in Sydney, Australia on 2026-12-06. The paper submission deadline is 2026-05-04. Acceptance notifications are sent on 2026-09-24.
Tasa de aceptación
Tasa de aceptación media: 24.7% en 20 años (2001–2025).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2025 | 21575 | 5290 | 24.5% |
| 2024 | 15671 | 4043 | 25.8% |
| 2023 | 12343 | 3222 | 26.1% |
| 2022 | 10411 | 2671 | 25.7% |
| 2021 | 9122 | 2344 | 25.7% |
| 2020 | 9454 | 1900 | 20.1% |
| 2019 | 6743 | 1428 | 21.2% |
| 2018 | 4856 | 1011 | 20.8% |
| 2017 | 3240 | 678 | 20.9% |
| 2016 | 2403 | 569 | 23.7% |
| 2015 | 1838 | 403 | 21.9% |
| 2014 | 1678 | 414 | 24.7% |
| 2013 | 1420 | 360 | 25.4% |
| 2012 | 1452 | 370 | 25.5% |
| 2009 | 1105 | 263 | 23.8% |
| 2006 | 833 | 204 | 24.5% |
| 2005 | 822 | 207 | 25.2% |
| 2003 | 717 | 198 | 27.6% |
| 2002 | 710 | 221 | 31.1% |
| 2001 | 650 | 196 | 30.2% |
Los Mejores Artículos
Las personas que vieron esto también vieron
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | 89,4 | ICLR | International Conference on Learning Representations | 2026-09-18 | 2027-04-26 |
| A | A* | 94,5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 95,1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| A | A* | 96,2 | ACL | Annual Meeting of the Association for Computational Linguistics | 2027-01-04 | 2027-08-17 |
| A | A* | 89,4 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| A | A* | 96,4 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2027-08-09 |
| A | A* | 97,1 | The Web Conference | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| B | A* | 89,1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A* | 90,8 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2026-05-27 | 2026-10-24 |
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | 95,6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94,5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| A | A* | 92,7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| A | A* | 95,3 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2026-12-01 | 2027-07-07 |
| A | A* | 95,1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| A | A* | 97,3 | INFOCOM | International Conference on Computer Communications | 2026-07-24 | 2027-05-24 |
| A | A* | 89,4 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| A | A* | 94,2 | CHI | ACM Conference on Human Factors in Computing Systems | 2026-09-10 | 2027-05-10 |
| A | A | 92,8 | ISSTA | International Symposium on Software Testing and Analysis | 2027-01-08 | 2027-09-07 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| B | Neural Networks | 7.2 | Elsevier | 0893-6080 |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| A | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| A | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
Aún no hay comentarios.