Información de la conferencia
ICDE 2027: International Conference on Data Engineering
Insertar insignia de cuenta atrás
Obtener estos datos por API
Índice Conference Partner (CP-I)
N.º 1 de 336 en Minería de datos y bases de datos
| Reconocimiento académico (35%) |
|
100 |
| Selectividad en la revisión (20%) |
|
92 |
| Ediciones celebradas (20%) |
|
100 |
| Atención de la comunidad (10%) |
|
90 |
| Integridad del registro público (15%) |
|
100 |
Datos utilizados: Categorías: CCF A, QUALIS A1 · Tasa de aceptación: 18.5% (media de 1 ediciones registradas) · Ediciones documentadas: 43 · Investigadores que lo siguen aquí: 422 · Investigadores que abrieron esta página en los últimos 24 meses: 99
Confianza 100 %: la parte de la puntuación respaldada por datos observados y no por la línea base neutra. Cómo se calcula esta puntuación · Ver la clasificación · Versión del algoritmo 1.1 · Calculado el 2026-10-11
No te pierdas la fecha límite de ICDE
Crea una cuenta gratuita y te enviaremos un correo 30, 14, 7, 3, 1 días antes de la fecha límite de envío.
Tu primer recordatorio se enviaría el 2026-10-12.
Solicitud de Artículos
ICDE 2027 (International Conference on Data Engineering) is a CCF A / ICORE A* / QUALIS A1 conference held in Copenhagen, Denmark on 2027-05-17. The paper submission deadline is 2026-11-11. Acceptance notifications are sent on 2027-02-10.
Tasa de aceptación
Tasa de aceptación media: 18.5% en 1 años (2007–2007).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2007 | 659 | 122 | 18.5% |
Los Mejores Artículos
Las personas que vieron esto también vieron
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | 81,4 | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-06-13 |
| A | A* | 97,1 | The Web Conference | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| B | B | 76,8 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-22 | 2027-05-28 |
| A | A* | 89,4 | ICLR | International Conference on Learning Representations | 2026-09-18 | 2027-04-26 |
| C | A | 80,5 | ECIR | European Conference on Information Retrieval | 2026-09-21 | 2027-03-21 |
| B | B | 92,9 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| A | A* | 91,8 | FSE | ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2026-10-02 | 2027-07-12 |
| A | A* | 83,3 | VLDB | International Conference on Very Large Data Bases | 2027-03-01 | 2027-08-23 |
| B | B | 73,5 | EDBT | International Conference on Extending Database Technology | 2026-10-07 | 2027-04-06 |
| B | A | 93,2 | DSN | International Conference on Dependable Systems and Networks | 2026-11-25 | 2027-06-22 |
Conferencias Relacionadas
| CCF | ICORE | CP-I | Abreviación | Nombre Completo | Entrega | Fecha de conferencia |
|---|---|---|---|---|---|---|
| 42,7 | ICDE' | International Conference on Desalination and Environment | 2020-07-30 | 2020-11-20 | ||
| C | 56,7 | DATA | International Conference on Data Science, Technology and Applications | 2027-03-25 | 2027-07-19 | |
| A | A* | 95,6 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| A | A* | 97,8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 94,5 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2026-11-10 | 2027-06-20 |
| A | A* | 92,7 | STOC | ACM Symposium on Theory of Computing | 2026-11-02 | 2027-06-06 |
| A | A* | 95,3 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2026-12-01 | 2027-07-07 |
| A | A* | 95,1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| A | A* | 97,3 | INFOCOM | International Conference on Computer Communications | 2026-07-24 | 2027-05-24 |
| A | A* | 89,4 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| B | Journal of Parallel and Distributed Computing | 3.4 | Elsevier | 0743-7315 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
| Applied Soft Computing | 7.8 | Elsevier | 1568-4946 | |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| B | Formal Methods in System Design | 0.8 | Springer | 0925-9856 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Aún no hay comentarios.