Basic Information
Name: Alience Li
Institution: Tsinghua University
Registration: 2016-09-13
Score: 801
Institution: Tsinghua University
Registration: 2016-09-13
Score: 801
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Data Mining & Databases, Artificial Intelligence & Machine Learning, Software Engineering, Networks & Communications. Frequently viewed venues include SEKE, ECML-PKDD, PAKDD, ICSSP, CSA'.
My CV
Tracked Conferences
Total 8 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | A | MSR | Working Conference on Mining Software Repositories | 2026-10-20 | 2027-01-08 | 2027-04-26 |
| C | C | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2026-05-01 | 2026-06-20 | 2026-10-01 |
| C | C | DEXA | International Conference on Database and Expert Systems Applications | 2026-03-15 | 2026-05-15 | 2026-08-11 |
| B | A | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2026-03-05 | 2026-05-27 | 2026-09-07 |
| C | C | SACMAT | ACM Symposium on Access Control Models and Technologies | 2026-03-02 | 2026-04-06 | 2026-07-08 |
| B | B | CogSci | Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 | |
| C | B | ICSSP | International Conference on Software and Systems Process | 2024-03-22 | 2024-04-30 | 2024-09-04 |
| B | B | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
Attend Conferences
Total 3 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| A | A* | ICDE | International Conference on Data Engineering | 2017-04-19 | San Diego, California, USA |
| C | C | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2017-07-05 | Pittsburgh, Pennsylvania, USA |
| C | B | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2017-04-23 | Jeju, South Korea |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
Total 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| L.N Xu | Tsinghua University | 2015-10-23 | 1685 |