Basic Information		
	Name: Yj C
Institution: Peking University
Registration: 2019-09-14
Score: 1672
			 CV
		
	
			 Tracked Conferences		
	Showing 31-40 of 44 items.
Showing 31-40 of 44 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 | 
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 | 
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 | 
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 | 
| Symposium on High Performance Chips | 2025-03-28 | 2025-08-24 | 
| International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 | 
| ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 | 
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 | 
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 | 
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2025-01-23 | 2025-07-20 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 | 
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE | 
| Journal of Computer Science and Technology | 1.200 | Springer | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||