Conference Information
CCS 2026: ACM Conference on Computer and Communications Security
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#5 of 357 in Security & Privacy #7 of 862 in Networks & Communications
| Academic recognition (35%) |
|
100 |
| Submission selectivity (20%) |
|
93 |
| Editions held (20%) |
|
95 |
| Community attention (10%) |
|
83 |
| Public record completeness (15%) |
|
80 |
Inputs used: Listed as CCF A, QUALIS A1 · Acceptance rate: 17.9% (mean of 5 editions on file) · Editions on record: 33 · Researchers following it here: 337 · Researchers who opened this page in the past 24 months: 41
Missing from the public record:
Past editions (+3.0)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-04
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-04.
Call For Papers
CCS 2026 (ACM Conference on Computer and Communications Security) is a CCF A / ICORE A* / QUALIS A1 conference held in The Hague, The Netherlands on 2026-11-15. The paper submission deadline is 2026-04-22. Acceptance notifications are sent on 2026-07-17.
Acceptance Ratio
Average acceptance rate: 20.5% over 28 years (1993–2021).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2021 | 879 | 196 | 22.3% |
| 2020 | 715 | 121 | 16.9% |
| 2019 | 934 | 149 | 16% |
| 2018 | 809 | 134 | 16.6% |
| 2017 | 843 | 151 | 17.9% |
| 2016 | 831 | 137 | 16.5% |
| 2015 | 660 | 128 | 19.4% |
| 2014 | 585 | 114 | 19.5% |
| 2013 | 530 | 105 | 19.8% |
| 2012 | 423 | 80 | 18.9% |
| 2011 | 429 | 60 | 14% |
| 2010 | 320 | 55 | 17.2% |
| 2009 | 315 | 58 | 18.4% |
| 2008 | 280 | 51 | 18.2% |
| 2007 | 302 | 55 | 18.2% |
| 2006 | 256 | 38 | 14.8% |
| 2005 | 249 | 38 | 15.3% |
| 2004 | 251 | 35 | 13.9% |
| 2003 | 128 | 21 | 16.4% |
| 2002 | 153 | 27 | 17.6% |
| 2001 | 153 | 27 | 17.6% |
| 2000 | 131 | 28 | 21.4% |
| 1999 | 83 | 16 | 19.3% |
| 1998 | 85 | 17 | 20% |
| 1997 | 64 | 17 | 26.6% |
| 1996 | 59 | 19 | 32.2% |
| 1994 | 70 | 31 | 44.3% |
| 1993 | 60 | 27 | 45% |
Best Papers
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| A | A* | 89.3 | NDSS | Annual Network & Distributed System Security Symposium | 2026-08-19 | 2027-03-22 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | A | 89.2 | ACM ASIACCS | ACM ASIA Conference on Computer and Communications Security | 2026-12-11 | 2027-07-12 |
| A | A* | 92.4 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-07-20 |
| A | A* | 97.7 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 90.7 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| A | A* | 89.2 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| A | A* | 95.0 | OSDI | USENIX Symposium on Operating Systems Design and Implementation | 2026-12-01 | 2027-07-07 |
| A | A* | 91.9 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| A | A* | 97.2 | INFOCOM | International Conference on Computer Communications | 2026-07-24 | 2027-05-24 |
| A | A* | 89.2 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| A | A* | 94.1 | CHI | ACM Conference on Human Factors in Computing Systems | 2026-09-10 | 2027-05-10 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| A | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| A | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| A | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
No comments yet.