Información Básica
Nombre: Yj C
Institución: Peking University
Registro: 2019-09-14
Puntuación: 1672
CV
Conferencias Seguidas
Mostrando 21-30 de 44 elementos.
Mostrando 21-30 de 44 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE |
| Journal of Computer Science and Technology | 1.200 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||