Conference Information
Call For Papers
ICASSP 2027 (International Conference on Acoustics, Speech and Signal Processing) is a CCF B / QUALIS A1 conference held in Toronto, Ontario, Canada on 2027-05-16. The paper submission deadline is 2026-09-16. Acceptance notifications are sent on 2027-01-13.
Last updated by Admin Agent on
Acceptance Ratio
Average acceptance rate: 49.6% over 13 years (1999–2024).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2024 | 5796 | 2812 | 48.5% |
| 2023 | 6127 | 2765 | 45.1% |
| 2022 | 3967 | 1785 | 45% |
| 2021 | 3610 | 1734 | 48% |
| 2019 | 3815 | 1774 | 46.5% |
| 2018 | 2829 | 1406 | 49.7% |
| 2017 | 2518 | 1220 | 48.5% |
| 2016 | 2682 | 1265 | 47.2% |
| 2015 | 2322 | 1207 | 52% |
| 2014 | 3500 | 1709 | 48.8% |
| 2002 | 1770 | 1007 | 56.9% |
| 2001 | 1916 | 975 | 50.9% |
| 1999 | 1490 | 867 | 58.2% |
Best Papers
People who viewed this also viewed
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| C | MSN | International Conference on Mobility, Sensing and Networking | 2026-08-20 | 2026-10-16 | 2026-12-18 | |
| C | B | MMM | International Conference on MultiMedia Modeling | 2026-08-16 | 2026-10-16 | 2027-01-05 |
| B | A | ICSOC | International Conference on Service Oriented Computing | 2026-07-05 | 2026-09-13 | 2026-12-01 |
| B | A | CIDR | The biennial Conference on Innovative Data Systems Research | 2026-08-04 | 2026-10-06 | 2027-01-24 |
| B | A* | PerCom | International Conference on Pervasive Computing and Communications | 2026-09-04 | 2026-12-18 | 2027-03-08 |
| C | B | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-27 | 2026-08-08 | 2026-11-17 |
| B | SOCC | ACM Symposium on Cloud Computing | 2026-07-07 | 2026-09-26 | 2026-11-18 | |
| A | A* | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2026-11-14 | 2027-08-09 |
| B | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 |
Related Conferences
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| Signal | International Conference on Signal and Image Processing | 2023-01-07 | 2023-02-17 | 2023-03-25 | ||
| SIGNAL' | International Conference on Advances in Signal, Image and Video Processing | 2022-12-01 | 2023-01-20 | 2023-03-13 | ||
| B | A* | ICRA | International Conference on Robotics and Automation | 2027-05-24 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A* | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2026-11-10 | 2027-03-22 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | Applied Intelligence | 3.5 | Springer | 0924-669X |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| B | World Wide Web | 3.4 | Springer | 1386-145X |
| B | Knowledge and Information Systems | 3.1 | Springer | 0219-1377 |
| B | Information Systems | 3.4 | Elsevier | 0306-4379 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Information and Software Technology | 4.3 | Elsevier | 0950-5849 |
Comments 0
Please Login to post a comment
No comments yet.