Basic Information
Name: ANAN DU
Institution: China
Registration: 2016-12-26
Score: 1090
Institution: China
Registration: 2016-12-26
Score: 1090
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Computer Graphics & Multimedia, Computer Vision & Pattern Recognition, Data Mining & Databases. Frequently viewed venues include IJCAI, ICME, SGP, ICRA, IJCNN.
My CV
Tracked Conferences
Total 27 items.
Attend Conferences
Total 4 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2018-02-02 | New Orleans, Louisiana, USA |
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2018-07-13 | Stockholm, Sweden |
| B | A | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
| B | A | ICME | International Conference on Multimedia and Expo | 2023-07-10 | Brisbane, Australia |
Tracked Journals
Total 5 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| C | Machine Vision and Applications | 2.3 | Springer | 0932-8092 |
| B | ACM Transactions on Multimedia Computing, Communications and Applications | 6.0 | ACM | 1551-6857 |
| B | IEEE Transactions on Automation Science and Engineering | 6.4 | IEEE | 1545-5955 |
| B | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||