Basic Information
Name: Yanlong Qiu
Institution: National University of Defense Technology
Registration: 2020-01-09
Score: 1622
CV
Tracked Conferences
Showing 1-10 of 28 items.
Showing 1-10 of 28 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on Frontiers of Artificial Intelligence and Machine Learning | 2025-11-21 | 2026-04-10 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
Attend Conferences
Showing 1-7 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2020-12-16 | Seoul, Korea | |
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2022-12-06 | Las Vegas, Nevada, USA | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2020-11-18 | Bangkok, Thailand |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2023-12-01 | Shanghai, China |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2020-10-14 | Zhengzhou, China | ||
| c | b3 | ISBRA | International Symposium on Bioinformatics Research and Applications | 2020-06-01 | Moscow, Russia |
Showing 1-7 of 7 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2020-12-16 | Seoul, Korea |
| International Conference on Bioinformatics & Biomedicine | 2022-12-06 | Las Vegas, Nevada, USA |
| International Conference on Neural Information Processing | 2020-11-18 | Bangkok, Thailand |
| International Conference on Data Mining | 2023-12-01 | Shanghai, China |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| CCF International Conference on Natural Language Processing and Chinese Computing | 2020-10-14 | Zhengzhou, China |
| International Symposium on Bioinformatics Research and Applications | 2020-06-01 | Moscow, Russia |
Tracked Journals
Showing 1-10 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Journal of Biomedical Informatics | 4.000 | Elsevier | 1532-0464 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| c | BMC Bioinformatics | 2.900 | BioMed Central | 1471-2105 |
| b | Computer Supported Cooperative Work | 2.000 | Springer | 0925-9724 |
| b | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 |
| b | PLoS Computational Biology | Public Library of Science | 1553-734X | |
| b | IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM | 1545-5963 |
| b | Briefings in Bioinformatics | 7.7 | Oxford University Press | 1477-4054 |
Showing 1-10 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Biomedical Informatics | 4.000 | Elsevier |
| Machine Learning | 4.300 | Springer |
| Journal of Machine Learning Research | Microtome Publishing | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| BMC Bioinformatics | 2.900 | BioMed Central |
| Computer Supported Cooperative Work | 2.000 | Springer |
| ACM Transactions on Computational Logic | 0.700 | ACM |
| PLoS Computational Biology | Public Library of Science | |
| IEEE/ACM Transactions on Computational Biology and Bioinformatics | 3.600 | IEEE/ACM |
| Briefings in Bioinformatics | 7.7 | Oxford University Press |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||