会议信息
CLUSTER 2026: IEEE Cluster
请登录查看会议网址
截稿日期:
2026-04-23
通知日期:
2026-07-05
会议日期:
2026-09-22
会议地点:
Alexandria, Virginia, USA
届数:
28
CCF: b CORE: a 浏览: 126471 关注: 116 参加: 19
征稿
CLUSTER 2026 (IEEE Cluster) is a CCF B / CORE A conference held in Alexandria, Virginia, USA on 2026-09-22. The paper submission deadline is 2026-04-23. Acceptance notifications are sent on 2026-07-05.
最后更新 Dou Sun 在
录取率
Average acceptance rate: 34% over 13 years (2000–2012).
| 时间 | 提交数 | 录取数 | 录取率(%) |
|---|---|---|---|
| 2012 | 201 | 58 | 28.9% |
| 2011 | 140 | 39 | 27.9% |
| 2010 | 107 | 33 | 30.8% |
| 2009 | 100 | 48 | 48% |
| 2008 | 92 | 28 | 30.4% |
| 2007 | 106 | 42 | 39.6% |
| 2006 | 127 | 42 | 33.1% |
| 2005 | 138 | 45 | 32.6% |
| 2004 | 150 | 48 | 32% |
| 2003 | 164 | 48 | 29.3% |
| 2002 | 116 | 45 | 38.8% |
| 2001 | 74 | 35 | 47.3% |
| 2000 | 144 | 34 | 23.6% |
看过这个的人也在看
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2026-04-24 | 2026-06-30 | 2026-09-28 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 2026-08-07 | 2026-11-07 |
| b | a | a1 | ICNP | International Conference on Network Protocols | 2026-05-15 | 2026-07-21 | 2026-10-05 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-09-24 | 2026-12-06 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| c | PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2026-04-30 | 2026-06-20 | 2026-08-22 | ||
| b | a | a1 | IMC | Internet Measurement Conference | 2026-04-22 | 2026-08-04 | 2026-11-03 |
| b | SOCC | ACM Symposium on Cloud Computing | 2026-07-07 | 2026-09-26 | 2026-11-18 | ||
| a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2026-05-17 | 2026-07-01 | 2026-10-13 |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2026-05-01 | 2026-06-20 | 2026-10-01 |
相关会议
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| HPCCT | High Performance Computing and Cluster Technologies Conference | 2026-05-25 | 2026-06-25 | 2026-07-03 | |||
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | a* | a1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2025-09-15 | 2025-11-19 | 2026-04-20 |
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| Cluster Computing | 4.1 | Springer | 1386-7857 | |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| b | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |