Basic Information
Name: Lu My
Institution: Beijing Institute of Technology
Registration: 2018-10-29
Score: 345
CV
Tracked Conferences
Showing 1-10 of 27 items.
Showing 1-10 of 27 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| High Performance Computing and Cluster Technologies Conference | 2026-02-20 | 2026-07-03 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Conference on High Performance Compilation, Computing and Communications | 2026-02-05 | 2026-06-24 |
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| International Conference on Computational Science | 2026-01-23 | 2026-06-29 |
| World Conference on Computing and Communication Technologies | 2025-11-10 | 2026-04-10 |
| International Conference on Data Science and Information Technology | 2025-10-31 | 2025-11-14 |
| International Conference on Artificial Intelligence Applications and Technologies | 2025-08-10 | 2025-09-11 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal of Distributed and Parallel Systems | AIRCC | 2229-3957 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Distributed and Parallel Systems | AIRCC |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||