Basic Information
Name: Jinyu Xie
Institution: Fudan University
Registration: 2019-09-05
Score: 695
CV
Tracked Conferences
Showing 1-10 of 20 items.
Showing 1-10 of 20 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| International Symposium on Field-Programmable Custom Computing Machines | 2026-01-10 | 2026-05-13 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 |
| International Symposium on Circuits and Systems | 2025-10-12 | 2026-05-24 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International Symposium on Field-Programmable Gate Arrays | 2025-09-24 | 2026-02-22 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| IEEE International System-on-Chip Conference | 2025-07-31 | 2025-09-29 |
| International Conference on Field-Programmable Technology | 2025-07-14 | 2025-12-02 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||