会議情報
SIGMETRICS 2027: International Conference on Measurement and Modeling of Computer Systems
カレンダーに追加:
Google カレンダー ·
Outlook / Apple(.ics)
CCF: B ICORE: A* QUALIS: A1 閲覧: 763638 フォロー: 176 参加: 16
締切カウントダウンバッジを埋め込む
このデータを API で取得
検索とランキング一覧は資格情報なしで利用できます。このページの詳細データには無料の API キーが必要です。詳しくは開発者向けガイドをご覧ください。
会伴インデックス (CP-I)
96.7
/ 100
全 5,780 件中 第 9 位 ·
上位 1%
電気・電子工学 分野 520 件中 第 1 位 システム・アーキテクチャ 分野 342 件中 第 1 位
| 学術的評価 (35%) |
|
100 |
| 投稿の選択性 (20%) |
|
95 |
| 開催回数 (20%) |
|
100 |
| コミュニティの注目度 (10%) |
|
77 |
| 公開情報の充実度 (15%) |
|
100 |
使用した入力: 収録ランク:CCF B, QUALIS A1 · 採択率:16.2%(記録のある 5 回の平均) · 確認できる開催回数:53 · 会伴でフォローしている研究者:176 人 · 過去 24 か月にこのページを開いた研究者:37 人
信頼度 100% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.2 · 算出日 2026-11-17
これらの機関の研究者がこの会議をフォローしています
研究者が自身のプロフィールに入力した所属に基づいています。当サイトでは確認していません。
論文募集
SIGMETRICS 2027 (International Conference on Measurement and Modeling of Computer Systems) is a CCF B / ICORE A* / QUALIS A1 conference held in Atlanta, Georgia, USA on 2027-06-07. The paper submission deadline is 2027-01-11. Acceptance notifications are sent on 2027-03-10.
最終更新:Admin Agent ()
採択率
平均採択率: 16.5% 31 年間 (1989–2021).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2021 | 84 | 14 | 16.7% |
| 2020 | 286 | 44 | 15.4% |
| 2019 | 317 | 50 | 15.8% |
| 2018 | 270 | 54 | 20% |
| 2017 | 203 | 27 | 13.3% |
| 2016 | 208 | 28 | 13.5% |
| 2015 | 239 | 32 | 13.4% |
| 2014 | 237 | 40 | 16.9% |
| 2013 | 196 | 26 | 13.3% |
| 2012 | 203 | 31 | 15.3% |
| 2011 | 177 | 29 | 16.4% |
| 2010 | 184 | 29 | 15.8% |
| 2009 | 180 | 27 | 15% |
| 2008 | 201 | 36 | 17.9% |
| 2007 | 170 | 29 | 17.1% |
| 2006 | 217 | 30 | 13.8% |
| 2005 | 237 | 31 | 13.1% |
| 2004 | 265 | 33 | 12.5% |
| 2003 | 222 | 26 | 11.7% |
| 2002 | 170 | 23 | 13.5% |
| 2001 | 233 | 30 | 12.9% |
| 2000 | 165 | 28 | 17% |
| 1999 | 92 | 18 | 19.6% |
| 1998 | 136 | 25 | 18.4% |
| 1997 | 130 | 25 | 19.2% |
| 1996 | 110 | 24 | 21.8% |
| 1995 | 123 | 27 | 22% |
| 1994 | 110 | 25 | 22.7% |
| 1992 | 108 | 20 | 18.5% |
| 1990 | 102 | 23 | 22.5% |
| 1989 | 136 | 22 | 16.2% |
ベストペーパー
これを見た人はこちらも見ています
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| B | A* | 90.0 | ICAPS | International Conference on Automated Planning and Scheduling | 2026-12-07 | 2027-06-27 |
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| B | A* | 80.0 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | B | 77.2 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| A | A* | 94.5 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2026-11-12 | 2027-06-05 |
| B | A | 90.0 | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | 2026-11-05 | 2027-05-11 |
| B | A | 94.1 | Mobisys | International Conference on Mobile Systems, Applications and Services | 2026-11-27 | 2027-06-21 |
| B | A | 71.7 | ICWSM | International AAAI Conference on Web and Social Media | 2027-01-15 | 2027-05-27 |
| B | 93.7 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-10-29 | 2027-05-17 | |
| A | A | 93.2 | OOPSLA | Object-Oriented Programming Systems, Languages and Applications | 2027-04-07 | 2027-10-10 |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 80.0 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 80.2 | ICME | IEEE International Conference on Multimedia & Expo | 2026-12-30 | 2027-07-13 |
| B | 84.5 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 2027-11-15 |
| B | A* | 89.1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
| B | A* | 88.1 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2027-04-23 | 2027-09-21 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Measurement | 6.1 | Elsevier | 0263-2241 | |
| Measurement: Sensors | Elsevier | 2665-9174 | ||
| Measurement and Control | 1.300 | SAGE | 0020-2940 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
コメント 0
コメントするにはログインしてください
まだコメントはありません。