Basic Information
Name: Yilin Chen
Institution: Wuhan University
Registration: 2014-10-28
Score: 1250
CV
Tracked Conferences
Showing 21-30 of 34 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b | a2 | SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-05-12 | 2025-08-08 |
| b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-07-22 | 2025-10-08 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| b | EGSR | Eurographics Symposium on Rendering | 2025-04-01 | 2025-05-23 | 2025-06-25 | ||
| HPG | High Performance Graphics | 2025-03-31 | 2025-06-23 | ||||
| a | a | b4 | Vis | IEEE Visualization Conference | 2025-03-21 | 2025-07-15 | 2025-11-02 |
| c | b3 | CASA | International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-04-10 | 2025-06-02 | |
| a | a* | SIGGRAPH | International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 | ||
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Showing 21-30 of 34 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-08-08 |
| IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-10-08 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| Eurographics Symposium on Rendering | 2025-04-01 | 2025-06-25 |
| High Performance Graphics | 2025-03-31 | 2025-06-23 |
| IEEE Visualization Conference | 2025-03-21 | 2025-11-02 |
| International Conference on Computer Animation and Social Agents | 2025-03-08 | 2025-06-02 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Tracked Journals
Showing 1-9 of 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | Graphical Models | 2.500 | Elsevier | 1524-0703 |
| b | Computer Aided Geometric Design | 1.300 | Elsevier | 0167-8396 |
| b | Computer-Aided Design | 3.000 | Elsevier | 0010-4485 |
| c | The Visual Computer | 3.000 | Springer | 0178-2789 |
| a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
| c | Computers & Graphics | 2.500 | Elsevier | 0097-8493 |
| b | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 |
| a | ACM Transactions on Graphics | 9.5 | ACM | 0730-0301 |
Showing 1-9 of 9 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Graphical Models | 2.500 | Elsevier |
| Computer Aided Geometric Design | 1.300 | Elsevier |
| Computer-Aided Design | 3.000 | Elsevier |
| The Visual Computer | 3.000 | Springer |
| IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
| Computers & Graphics | 2.500 | Elsevier |
| Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd |
| ACM Transactions on Graphics | 9.5 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||