Información Básica		
	Nombre: Sheng-Wei Cheng
Institución: National Taiwan University
Registro: 2014-09-12
Puntuación: 46
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 21-30 de 35 elementos.
Mostrando 21-30 de 35 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Embedded Software | 2025-03-23 | 2025-09-28 | 
| International Conference on Hardware/Software Codesign and System Synthesis | 2025-03-23 | 2025-09-28 | 
| International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-09-28 | 
| International Symposium on Low Power Electronics and Design | 2025-03-10 | 2025-08-06 | 
| ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-06-16 | 
| International Computing and Combinatorics Conference | 2025-03-05 | 2025-08-15 | 
| Euromicro Conference on Real-Time Systems | 2025-02-28 | 2025-07-08 | 
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | 
| USENIX Workshop on Hot Topics in Operating Systems | 2025-01-15 | 2025-05-14 | 
| International Symposium on Real-time Distributed Computing | 2025-01-08 | 2025-05-26 | 
			 Conferencias Asistidas		
	Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| b | b1 | RTCSA | International Conference on Embedded and Real-Time Computing Systems and Applications | 2014-08-20 | Chongqing, China | |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2014-11-03 | San Jose, California, USA | 
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| International Conference on Embedded and Real-Time Computing Systems and Applications | 2014-08-20 | Chongqing, China | 
| International Conference on Computer-Aided Design | 2014-11-03 | San Jose, California, USA | 
			 Revistas Seguidas		
	Mostrando 1-9 de 9 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| a | IEEE Transactions on Information Theory | 2.200 | IEEE | 0018-9448 | 
| a | Journal of the ACM | 2.300 | ACM | 0004-5411 | 
| IEEE Micro | 2.800 | IEEE | 0272-1732 | |
| b | ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 1936-7406 | 
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 | 
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 | 
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 | 
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 | 
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| IEEE Transactions on Information Theory | 2.200 | IEEE | 
| Journal of the ACM | 2.300 | ACM | 
| IEEE Micro | 2.800 | IEEE | 
| ACM Transactions on Reconfigurable Technology and Systems | 3.100 | ACM | 
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 
| ACM Transactions on Computer Systems | 2.000 | ACM | 
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 
| IEEE Transactions on Computers | 3.600 | IEEE | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||