Información Básica		
	Nombre: Haoran Cai
Institución: Huazhong University of Science and Technology
Registro: 2016-06-30
Puntuación: 5042
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 64 elementos.
Mostrando 1-10 de 64 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 | 
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 | 
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 | 
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | 
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 | 
| ACM SIGMOD Conference on Principles of DB Systems | 2025-12-03 | 2026-05-31 | 
| International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-05-18 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-10 de 12 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| Computing | 3.300 | Springer | 0010-485X | |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 | 
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X | 
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 | 
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 | 
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 | 
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 | 
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 | 
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 | 
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 | 
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Computing | 3.300 | Springer | 
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 
| Future Generation Computer Systems | 6.2 | Elsevier | 
| IEEE Transactions on Cloud Computing | 5.300 | IEEE | 
| Parallel Computing | 2.0 | Elsevier | 
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 
| IEEE Transactions on Computers | 3.600 | IEEE | 
| ACM Transactions on Computer Systems | 2.000 | ACM | 
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||