Información Básica
Nombre: Hongliang Li
Institución: Jilin University
Registro: 2021-06-09
Puntuación: 1016
CV
Conferencias Seguidas
Mostrando 51-60 de 67 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b | a1 | ITC | International Test Conference | 2025-03-07 | 2025-05-13 | 2025-09-21 |
| c | a | b1 | ASAP | International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-04-28 | 2025-07-28 |
| b | b | a2 | IWQoS | IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-04-04 | 2025-07-02 |
| a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | b | a2 | ISCC | IEEE symposium on Computers and Communications | 2025-01-10 | 2025-03-14 | 2025-07-02 |
| b | a | a2 | ISSRE | International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-07-26 | 2024-10-28 |
| b | a | a1 | ICCAD | International Conference on Computer-Aided Design | 2024-04-28 | 2024-06-30 | 2024-10-29 |
| b | a | a2 | CONCUR | International Conference on Concurrency Theory | 2024-04-26 | 2024-06-21 | 2024-09-09 |
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
Mostrando 51-60 de 67 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Test Conference | 2025-03-07 | 2025-09-21 |
| International Conference on Application-specific Systems, Architectures and Processors | 2025-02-21 | 2025-07-28 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| IEEE symposium on Computers and Communications | 2025-01-10 | 2025-07-02 |
| International Symposium on Software Reliability Engineering | 2024-05-03 | 2024-10-28 |
| International Conference on Computer-Aided Design | 2024-04-28 | 2024-10-29 |
| International Conference on Concurrency Theory | 2024-04-26 | 2024-09-09 |
| International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
Conferencias Asistidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India | |
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
| b | a | CLUSTER | IEEE Cluster | 2021-09-07 | Portland, Oregon, USA | |
| b | a | CLUSTER | IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Computer Communications and Networks | 2021-07-19 | Athens, Greece |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2022-12-18 | Bengaluru, India |
| International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
| IEEE Cluster | 2021-09-07 | Portland, Oregon, USA |
| IEEE Cluster | 2023-10-31 | Santa Fe, New Mexico, USA |
| International Conference on High Performance Computing and Communications | 2020-12-14 | Fiji |
Revistas Seguidas
Mostrando 11-20 de 27 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 |
| b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | IEEE Transactions on VLSI Systems | 2.800 | IEEE | 1063-8210 |
| c | Distributed Computing | 1.300 | Springer | 0178-2770 |
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
| a | ACM Transactions on Storage | 2.100 | ACM | 1553-3077 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Mostrando 11-20 de 27 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| Journal of Computer Information Systems | 2.500 | Taylor & Francis |
| European Journal of Information Systems | 8.6 | Taylor & Francis |
| Information Systems | 3.4 | Elsevier |
| ACM Transactions on Information Systems | 5.400 | ACM |
| IEEE Transactions on VLSI Systems | 2.800 | IEEE |
| Distributed Computing | 1.300 | Springer |
| IEEE Transactions on Communications | 8.3 | IEEE |
| ACM Transactions on Storage | 2.100 | ACM |
| Journal of Computer Science and Technology | 1.200 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||