Basic Information
Name: Yj C
Institution: Peking University
Registration: 2019-09-14
Score: 1672
CV
Tracked Conferences
Showing 1-10 of 44 items.
Showing 1-10 of 44 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-10-11 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2026-02-20 | 2026-07-06 |
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-07-13 |
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| International Symposium on Performance Analysis of Systems and Software | 2025-12-05 | 2026-04-26 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE |
| Journal of Computer Science and Technology | 1.200 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||