Conference Information
ICONIP 2026: International Conference on Neural Information Processing
Embed deadline badge
Get this via API
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-05.
Conference Partner Index (CP-I)
#19 of 755 in Artificial Intelligence & Machine Learning
| Academic recognition (35%) |
|
78 |
| Submission selectivity (20%) |
|
75 |
| Editions held (20%) |
|
95 |
| Community attention (10%) |
|
89 |
| Public record completeness (15%) |
|
65 |
Inputs used: Listed as CCF C, ICORE B, QUALIS B1 · Acceptance rate: 32.9% (mean of 1 editions on file) · Editions on record: 33 · Researchers following it here: 389 · Researchers who opened this page in the past 24 months: 94
Missing from the public record:
Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.2 · Computed 2026-11-12
Researchers at these institutions track this conference
Based on the institution researchers enter on their own profiles. We do not verify it.
Call For Papers
ICONIP 2026 (International Conference on Neural Information Processing) is a CCF C / ICORE B / QUALIS B1 conference held in Melbourne, Australia on 2026-11-23. The paper submission deadline is 2026-05-10. Acceptance notifications are sent on 2026-07-15.
Acceptance Ratio
Average acceptance rate: 32.9% over 1 years (2006–2006).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2006 | 1175 | 386 | 32.9% |
People who viewed this also viewed
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | B | 63.1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 97.7 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| C | B | 74.7 | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-27 | 2026-11-17 |
| 55.9 | ICCNS | International Conference on Communication and Network Security | 2026-10-25 | 2026-12-19 |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| C | 87.6 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 63.1 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | C | 80.9 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 88.0 | GECCO | Genetic and Evolutionary Computation Conference | 2027-01-18 | 2027-07-12 |
| C | B | 89.3 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 89.6 | ICPR | International Conference on Pattern Recognition | 2027-03-01 | 2027-10-04 |
| C | C | 65.0 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-07-17 |
| C | B | 84.8 | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 2026-11-02 |
| C | B | 86.5 | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Neural Networks | 7.2 | Elsevier | 0893-6080 |
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.5 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| C | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
| C | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
No comments yet.