Basic Information
Name: Anolona T
Institution: Poiu
Registration: 2026-04-14
Score: 29
Institution: Poiu
Registration: 2026-04-14
Score: 29
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Software Engineering, Computer Graphics & Multimedia, Artificial Intelligence & Machine Learning. Frequently viewed venues include SEKE, COSIT, ASSETS, CGI, ICONIP.
My CV
Tracked Conferences
Total 5 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | B | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 |
| C | C | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2026-05-01 | 2026-06-20 | 2026-10-01 |
| C | A | ASSETS | International ACM SIGACCESS Conference on Computers and Accessibility | 2026-04-22 | 2026-06-24 | 2026-10-25 |
| C | C | CGI | Computer Graphics International | 2026-04-20 | 2026-06-05 | 2026-07-06 |
| C | COSIT | International Conference on Spatial Information Theory | 2026-04-17 | 2026-05-15 | 2026-09-22 |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||