Información Básica
Nombre: Chencheng Xie
Institución: Yangzhou University
Registro: 2022-11-11
Puntuación: 214
CV
Conferencias Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| b | a | b1 | COCOON | International Computing and Combinatorics Conference | 2025-03-05 | 2025-05-05 | 2025-08-15 |
| c | a | b1 | ISAAC | International Symposium on Algorithms and Computation | 2024-06-28 | 2024-09-02 | 2024-12-08 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Computing and Combinatorics Conference | 2025-03-05 | 2025-08-15 |
| International Symposium on Algorithms and Computation | 2024-06-28 | 2024-12-08 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||