Basic Information
Name: Tianci Gao
Institution: Huawei Technologies Co. LTD
Registration: 2023-02-02
Score: 839
Institution: Huawei Technologies Co. LTD
Registration: 2023-02-02
Score: 839
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Networks & Communications, Software Engineering, Systems & Architecture. Frequently viewed venues include ICONIP, ICRA, ICSE, COCOON, CVPR.
My CV
Tracked Conferences
Total 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2026-09-09 | 2026-12-21 | 2027-03-22 |
| A | A | A2 | PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2026-08-03 | 2026-10-26 | 2027-03-20 |
| A* | A1 | ICSE | International Conference on Software Engineering | 2026-06-23 | 2026-10-20 | 2027-04-25 | |
| A | B1 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-07-15 | 2026-11-23 | |
| A | A1 | DAC | Design Automation Conference | 2025-11-11 | 2026-03-09 | 2026-07-26 | |
| B | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | ||
| A | B1 | COCOON | International Computing and Combinatorics Conference | 2025-03-05 | 2025-05-05 | 2025-08-15 | |
| A | A1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| A | B2 | ISS | ACM International Conference on Interactive Surfaces and Spaces | 2023-11-05 | Pittsburgh, Pennsylvania, USA |
Tracked Journals
Total 9 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Robotics and Autonomous Systems | 5.2 | Elsevier | 0921-8890 | |
| A | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| B | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
| C | Machine Vision and Applications | 2.3 | Springer | 0932-8092 |
| C | International Journal of Pattern Recognition and Artificial Intelligence | 1.1 | World Scientific | 0218-0014 |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
| C | Engineering Applications of Artificial Intelligence | 8.0 | Elsevier | 0952-1976 |
| C | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
| A | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||