Información Básica
Nombre: Lenny Li
Institución: University of Science and Technology of China
Registro: 2023-01-17
Puntuación: 586
CV
Conferencias Seguidas
Mostrando 1-10 de 12 elementos.
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-11-12 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| International Conference on Advances in Geographic Information Systems | 2025-05-23 | 2025-11-03 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
| IEEE International Symposium on Mixed and Augmented Reality | 2025-04-04 | 2025-10-08 |
| International Conference on Communications in China | 2025-03-24 | 2025-08-10 |
Conferencias Asistidas
Mostrando 1-10 de 12 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2023-05-29 | London, UK |
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2023-12-05 | Istanbul, Turkey | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2023-11-20 | Aberdeen, UK |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2023-11-20 | Changsha, China |
| c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2023-10-09 | Christchurch, New Zealand |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2023-12-01 | Shanghai, China |
| c | a | SIGSPATIAL | International Conference on Advances in Geographic Information Systems | 2020-11-03 | Beijing, China | |
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2023-10-10 | Daejeon, South Korea | |
| b | a* | a2 | ISMAR | IEEE International Symposium on Mixed and Augmented Reality | 2023-10-16 | Sydney, Australia |
| c | b | b1 | CGI | Computer Graphics International | 2023-08-28 | Shanghai, China |
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Robotics and Automation | 2023-05-29 | London, UK |
| International Conference on Bioinformatics & Biomedicine | 2023-12-05 | Istanbul, Turkey |
| British Machine Vision Conference | 2023-11-20 | Aberdeen, UK |
| International Conference on Neural Information Processing | 2023-11-20 | Changsha, China |
| ACM Symposium on Virtual Reality Software and Technology | 2023-10-09 | Christchurch, New Zealand |
| International Conference on Data Mining | 2023-12-01 | Shanghai, China |
| International Conference on Advances in Geographic Information Systems | 2020-11-03 | Beijing, China |
| Pacific Conference on Computer Graphics and Applications | 2023-10-10 | Daejeon, South Korea |
| IEEE International Symposium on Mixed and Augmented Reality | 2023-10-16 | Sydney, Australia |
| Computer Graphics International | 2023-08-28 | Shanghai, China |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| Advanced Engineering Informatics | 9.9 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||