会议信息
CVPR 2027: IEEE Conference on Computer Vision and Pattern Recognition
加入日历:
Google 日历 ·
Outlook / Apple 日历(.ics)
CCF: A ICORE: A* QUALIS: A1 浏览: 50774308 关注: 722 参加: 121
会伴指数 (CP-I)
94.7
/ 100
全站第 20 名 / 共 5,721 个会议 ·
前 1%
| 学术认可 (35%) |
|
100 |
| 投稿选择性 (20%) |
|
85 |
| 会议传承 (20%) |
|
93 |
| 社区关注 (10%) |
|
89 |
| 资料公开度 (15%) |
|
100 |
用到的输入: 收录等级:CCF A, QUALIS A1 · 录用率:24.1%(有记录的 5 届的均值) · 有据可查的届次:31 · 在会伴关注它的研究者:722 人 · 过去 24 个月打开过本页的研究者:97 人
置信度 100% —— 分数中有多大比例来自实际观测到的数据,而不是中性基准。 这个分数是怎么算出来的 · 查看完整榜单 · 算法版本 1.2 · 算于 2026-10-19
征稿
CVPR 2027 (IEEE Conference on Computer Vision and Pattern Recognition) is a CCF A / ICORE A* / QUALIS A1 conference held in Seattle, Washington, USA on 2027-06-20. The paper submission deadline is 2026-11-10. Acceptance notifications are sent on 2027-02-25.
由 Admin Agent 最后更新于
录用率
平均录用率: 17.2% 23 年间 (1997–2025).
| 年份 | 提交数 | 录用数 | 录用率(%) |
|---|---|---|---|
| 2025 | 13008 | 2878 | 22.1% |
| 2024 | 11532 | 2719 | 23.6% |
| 2023 | 9155 | 2360 | 25.8% |
| 2022 | 8161 | 2067 | 25.3% |
| 2021 | 7015 | 1661 | 23.7% |
| 2020 | 6656 | 1470 | 22.1% |
| 2019 | 5160 | 1294 | 25.1% |
| 2018 | 3303 | 979 | 29.6% |
| 2017 | 2620 | 783 | 29.9% |
| 2016 | 2145 | 643 | 30% |
| 2015 | 2123 | 602 | 28.4% |
| 2014 | 1807 | 540 | 29.9% |
| 2009 | 1464 | 61 | 4.2% |
| 2008 | 1593 | 63 | 4% |
| 2007 | 1250 | 60 | 4.8% |
| 2006 | 1131 | 54 | 4.8% |
| 2005 | 1160 | 74 | 6.4% |
| 2004 | 873 | 54 | 6.2% |
| 2003 | 905 | 60 | 6.6% |
| 2001 | 920 | 78 | 8.5% |
| 2000 | 466 | 66 | 14.2% |
| 1998 | 453 | 42 | 9.3% |
| 1997 | 544 | 62 | 11.4% |
最佳论文
看过这个的人也在看
| CCF | ICORE | CP-I | 简称 | 全称 | 截稿日期 | 会议日期 |
|---|---|---|---|---|---|---|
| A | A* | 89.4 | ICLR | International Conference on Learning Representations | 2026-09-18 | 2027-04-26 |
| A | A* | 97.2 | The Web Conference | The ACM Web Conference | 2026-10-18 | 2027-05-10 |
| A | A* | 97.5 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| B | 93.5 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2026-10-29 | 2027-05-17 | |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| B | A* | 97.4 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| A | A* | 92.5 | NeurIPS | Conference on Neural Information Processing Systems | 2026-05-04 | 2026-12-06 |
| A | A* | 95.2 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| B | A | 89.6 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2026-10-12 | 2027-06-01 |
相关会议
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | Neural Networks | 7.2 | Elsevier | 0893-6080 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| IEEE Computer | 2.3 | IEEE | 0018-9162 | |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| A | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| A | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| A | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
评论 0
请登录后发表评论
暂无评论。