会议信息
SIGCOMM 2026: Annual Conference of the ACM Special Interest Group on Data Communication
请登录查看会议网址
截稿日期:
2026-02-06
通知日期:
会议日期:
2026-08-17
会议地点:
Denver, Colorado, USA
届数:
40
CCF: a CORE: a* QUALIS: a1 浏览: 231614 关注: 255 参加: 18
征稿
SIGCOMM 2026 (Annual Conference of the ACM Special Interest Group on Data Communication) is a CCF A / CORE A* / QUALIS A1 conference held in Denver, Colorado, USA on 2026-08-17. The paper submission deadline is 2026-02-06.
最后更新 Dou Sun 在
录取率
Average acceptance rate: 20.2% over 33 years (1983–2016).
| 时间 | 提交数 | 录取数 | 录取率(%) |
|---|---|---|---|
| 2016 | 231 | 39 | 16.9% |
| 2015 | 242 | 40 | 16.5% |
| 2014 | 242 | 45 | 18.6% |
| 2013 | 240 | 38 | 15.8% |
| 2012 | 235 | 31 | 13.2% |
| 2011 | 223 | 32 | 14.3% |
| 2010 | 276 | 33 | 12% |
| 2009 | 270 | 27 | 10% |
| 2008 | 288 | 35 | 12.2% |
| 2007 | 258 | 35 | 13.6% |
| 2006 | 298 | 37 | 12.4% |
| 2005 | 255 | 27 | 10.6% |
| 2004 | 340 | 31 | 9.1% |
| 2003 | 319 | 33 | 10.3% |
| 2002 | 300 | 25 | 8.3% |
| 2001 | 203 | 23 | 11.3% |
| 2000 | 238 | 26 | 10.9% |
| 1999 | 190 | 24 | 12.6% |
| 1998 | 226 | 27 | 11.9% |
| 1997 | 213 | 24 | 11.3% |
| 1996 | 162 | 27 | 16.7% |
| 1995 | 143 | 30 | 21% |
| 1994 | 94 | 29 | 30.9% |
| 1993 | 149 | 28 | 18.8% |
| 1992 | 126 | 27 | 21.4% |
| 1991 | 128 | 28 | 21.9% |
| 1990 | 102 | 31 | 30.4% |
| 1989 | 94 | 29 | 30.9% |
| 1988 | 116 | 32 | 27.6% |
| 1987 | 94 | 42 | 44.7% |
| 1986 | 125 | 45 | 36% |
| 1984 | 70 | 33 | 47.1% |
| 1983 | 50 | 34 | 68% |
最佳论文
看过这个的人也在看
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-01-29 | 2026-05-11 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-01-19 | 2027-06-13 |
相关会议
相关期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.8 | IEEE | 0018-9340 |
| a | IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE | 1045-9219 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| a | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
评论 0
暂无评论。
请登录后发表评论