Basic Information
Name: Xu Guangliang
Institution: University of Science and Technology of China
Registration: 2016-05-24
Score: 828
Institution: University of Science and Technology of China
Registration: 2016-05-24
Score: 828
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Security & Privacy, Artificial Intelligence & Machine Learning, Systems & Architecture. Frequently viewed venues include S&P, SIGCOMM, INFOCOM, CIS, IJCAI.
My CV
Tracked Conferences
Total 16 items.
Attend Conferences
Total 3 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| A | A* | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2017-08-21 | Los Angeles, California, USA |
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2017-08-19 | Melbourne, Australia |
| B | A | ICDCS | International Conference on Distributed Computing Systems | 2017-06-05 | Atlanta, Georgia, USA |
Tracked Journals
Total 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| C | International Journal of Information Security and Privacy | 0.800 | IGI Global | 1930-1650 |
| C | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
| C | Information Management & Computer Security | Emerald | 0968-5227 | |
| C | EURASIP Journal on Information Security | 2.1 | Springer | 1687-417X |
| C | Computer Law & Security Review | 4.7 | Elsevier | 0267-3649 |
| C | IEEE Transactions on Network and Service Management | 5.4 | IEEE | 1932-4537 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
| C | Ad Hoc Networks | 5.4 | Elsevier | 1570-8705 |
| C | Concurrency and Computation: Practice and Experience | 2.2 | Wiley | 1532-0634 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| C | Distributed Computing | 2.1 | Springer | 0178-2770 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||