会議情報
CIKM 2026: ACM International Conference on Information and Knowledge Management
締切カウントダウンバッジを埋め込む
このデータを API で取得
次回の論文募集が始まったらお知らせします
今回の開催は終了しました。無料アカウントを作成すると、次回の論文募集が公開され次第メールでお知らせします。
前回をもとにすると、次回の締切は 2027-05 頃と推定されます。
会伴インデックス (CP-I)
| 学術的評価 (35%) |
|
100 |
| 投稿の選択性 (20%) |
|
91 |
| 開催回数 (20%) |
|
96 |
| コミュニティの注目度 (10%) |
|
91 |
| 公開情報の充実度 (15%) |
|
80 |
使用した入力: 収録ランク:CCF B, ICORE A, QUALIS A1 · 採択率:19.8%(記録のある 5 回の平均) · 確認できる開催回数:35 · 会伴でフォローしている研究者:490 人 · 過去 24 か月にこのページを開いた研究者:122 人
公開情報で不足しているもの:
過去の開催回 (+3.0)
主催者は会議を認証申請したうえで、このページから直接追加できます。スコアは毎晩再計算されます。このスコアを上げるには
信頼度 100% — スコアのうち、中立の基準値ではなく実際に観測されたデータに基づく割合。 このスコアの算出方法 · ランキングを見る · アルゴリズム版 1.2 · 算出日 2026-11-18
これらの機関の研究者がこの会議をフォローしています
研究者が自身のプロフィールに入力した所属に基づいています。当サイトでは確認していません。
論文募集
CIKM 2026 (ACM International Conference on Information and Knowledge Management) is a CCF B / ICORE A / QUALIS A1 conference held in Rome, Italy on 2026-11-07. The paper submission deadline is 2026-05-16. Acceptance notifications are sent on 2026-08-07.
採択率
平均採択率: 21% 8 年間 (2014–2021).
| 年 | 投稿数 | 採択数 | 採択率(%) |
|---|---|---|---|
| 2021 | 1251 | 271 | 21.7% |
| 2020 | 920 | 193 | 21% |
| 2019 | 1030 | 200 | 19.4% |
| 2018 | 862 | 147 | 17.1% |
| 2017 | 855 | 171 | 20% |
| 2016 | 701 | 160 | 22.8% |
| 2015 | 646 | 165 | 25.5% |
| 2014 | 838 | 175 | 20.9% |
ベストペーパー
これを見た人はこちらも見ています
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| B | B | 77.2 | DASFAA | International Conference on Database Systems for Advanced Applications | 2026-11-25 | 2027-05-27 |
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| A | A* | 97.6 | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-05-17 |
| A | A* | 96.5 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2027-08-09 |
| A | A* | 96.0 | SIGIR | International Conference on Research and Development in Information Retrieval | 2027-01-14 | 2027-07-18 |
| B | B | 93.0 | COLING | International Conference on Computational Linguistics | 2026-10-12 | 2027-05-09 |
| A | A* | 97.8 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2027-02-16 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A | 89.9 | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 | 2027-02-15 |
| B | A | 84.2 | RecSys | ACM Conference on Recommender Systems | 2026-04-14 | 2026-09-28 |
関連会議
| CCF | ICORE | CP-I | 略称 | 正式名称 | 投稿締切 | 開催日 |
|---|---|---|---|---|---|---|
| C | 56.7 | IC3K | International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management | 2027-04-27 | 2027-10-27 | |
| B | A* | 89.8 | ICRA | International Conference on Robotics and Automation | 2026-09-15 | 2027-05-24 |
| B | A* | 97.8 | IJCAI | International Joint Conference on Artificial Intelligence | 2027-01-04 | 2027-08-07 |
| B | 91.2 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-05-16 | |
| B | A* | 80.0 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-06-13 |
| B | A | 80.2 | ICME | IEEE International Conference on Multimedia & Expo | 2026-12-30 | 2027-07-13 |
| B | 84.5 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-12-01 | |
| B | A* | 97.3 | ICDM | International Conference on Data Mining | 2027-06-06 | 2027-11-15 |
| B | A* | 89.1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| B | A | 92.9 | DATE | Design, Automation and Test in Europe | 2026-09-07 | 2027-03-22 |
関連ジャーナル
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| C | Information & Management | 8.2 | Elsevier | 0378-7206 |
| Information Technology and Management | 2.9 | Springer | 1385-951X | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 9.1 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.7 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| B | Journal of Systems and Software | 3.8 | Elsevier | 0164-1212 |
まだコメントはありません。