基本情報
名前: Livic Lee
所属機関: Tsinghua University
登録日: 2015-10-29
スコア: 365
所属機関: Tsinghua University
登録日: 2015-10-29
スコア: 365
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に 人工知能・機械学習, コンピュータビジョン・パターン認識, ネットワーク・通信, データマイニング・データベース に関心があると見られます。 よく閲覧する会議・ジャーナルには AAAI, ICIP, ICPR, CVPR, IJCNN などがあります。
履歴書
フォロー中の会議
合計 24 件。
参加した会議
合計 2 件。
| CCF | ICORE | 略称 | 正式名称 | 開催日 | 開催地 |
|---|---|---|---|---|---|
| C | B | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2019-08-26 | Yanuca Island, Cuvu, Fiji |
| C | B | ICIP | International Conference on Image Processing | 2018-10-07 | Athens, Greece |
フォロー中のジャーナル
合計 15 件。
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| A | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| A | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| B | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| B | IEEE Transactions on Audio, Speech and Language Processing | IEEE | 1558-7916 | |
| Statistical Analysis and Data Mining | Wiley | 1932-1872 | ||
| A | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| C | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
| International Journal of Agent-Oriented Software Engineering | Inder Science Publishers | 1746-1375 | ||
| A | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.9 | IEEE | 0278-0070 |
| A | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| A | ACM Transactions on Architecture and Code Optimization | 1.8 | ACM | 1544-3566 |
| C | The Journal of Strategic Information Systems | 11.8 | Elsevier | 0963-8687 |
| C | Computer Communications | 4.3 | Elsevier | 0140-3664 |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
フォロー中の研究者
合計 1 件。
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
| Dai Tao | Tsinghua University | 2014-07-22 | 399 |