Basic Information
Name: Liangliang He
Institution: Northestern University
Registration: 2017-10-28
Score: 1393
CV
Tracked Conferences
Showing 1-10 of 28 items.
Showing 1-10 of 28 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-27 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
Attend Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2022-07-17 | Online |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2022-04-28 | Alexandria, Virginia, USA |
Showing 1-4 of 4 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| International Conference on Machine Learning | 2022-07-17 | Online |
| SIAM International Conference on Data Mining | 2022-04-28 | Alexandria, Virginia, USA |
Tracked Journals
Showing 1-9 of 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Journal of Intelligent Manufacturing | 5.900 | Springer | 0956-5515 | |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| b | Computer-Aided Design | 3.000 | Elsevier | 0010-4485 |
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| b | World Wide Web | 2.700 | Springer | 1386-145X |
Showing 1-9 of 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Intelligent Manufacturing | 5.900 | Springer |
| ACM Transactions on Information Systems | 5.400 | ACM |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| Neural Computation | 2.900 | MIT Press |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Computer-Aided Design | 3.000 | Elsevier |
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| World Wide Web | 2.700 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||