Información Básica
Nombre: Zhongfeng Jin
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2017-10-25
Puntuación: 2240
Conferencias Seguidas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-01-27 | 2025-04-28 |
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
| a | a2 | ICCS | International Conference on Computational Science | 2024-02-02 | 2024-04-01 | 2024-07-02 | |
| c | b1 | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 | |
| c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
| c | DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2017-12-18 | 2018-03-21 | ||
| IWDW | International Workshop on Digital-forensics and Watermarking | 2016-06-30 | 2016-08-01 | 2016-09-17 | |||
| b | ICISC | International Conference on Information Security and Cryptology | 2015-09-07 | 2015-10-19 | 2015-11-25 | ||
| MM&Sec | ACM Workshop on Multimedia and Security | 2012-06-08 | 2012-09-06 |
Ir a página:
| Abreviación | Nombre Completo | Entrega | Conferencia |
|---|---|---|---|
| The Web Conference | International World Wide Web Conference | 2024-10-07 | 2025-04-28 |
| PAM | Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
| ICCS | International Conference on Computational Science | 2024-02-02 | 2024-07-02 |
| ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-12-13 |
| HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
| DFRWS | Digital Forensics Research Conference | 2017-10-15 | 2018-03-21 |
| IWDW | International Workshop on Digital-forensics and Watermarking | 2016-06-30 | 2016-09-17 |
| ICISC | International Conference on Information Security and Cryptology | 2015-09-07 | 2015-11-25 |
| MM&Sec | ACM Workshop on Multimedia and Security | 2012-09-06 |
Ir a página:
Conferencias Asistidas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| No se encontraron resultados. | ||||||
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| No se encontraron resultados. | ||
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Information Management & Computer Security | Emerald | 0968-5227 | |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE | 1545-5971 |
Ir a página:
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Information Management & Computer Security | Emerald | |
| IET Information Security | 1.300 | IET |
| EURASIP Journal on Information Security | 2.500 | Springer |
| Journal of Computer Security | IOS Press | |
| Designs, Codes and Cryptography | 1.400 | Springer |
| Computers & Security | 4.800 | Elsevier |
| Journal of Cryptology | 2.300 | Springer |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.000 | IEEE |
Ir a página:
Investigadores Seguidos
| Nombre | Institución | Registro | Puntuación |
|---|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 2016-01-13 | 3159 |
| Nombre | Institución | Puntuación |
|---|---|---|
| Jiuming Chen | Institute of Information Engineering, Chinese Academy of Sciences | 3159 |
Trabajos rastreados
| Título profesional | Empleadora | locación de trabajo |
|---|---|---|
| No se encontraron resultados. | ||
| Título profesional | Empleadora | locación de trabajo |
|---|---|---|
| No se encontraron resultados. | ||
Conferencias vistas
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| No se encontraron resultados. | |||||||
| Abreviación | Nombre Completo | Entrega | Conferencia |
|---|---|---|---|
| No se encontraron resultados. | |||
Revistas vistos
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| No se encontraron resultados. | ||