Información de la conferencia
ASIACRYPT 2026: International Conference on the Theory and Application of Cryptology and Information Security
Por favor Iniciar sesión para ver el sitio web de la conferencia
Cuenta gratuita: consulta los sitios oficiales, sigue las fechas límite y recibe recordatorios por correo.
CCF: B ICORE: A QUALIS: A1 Vistas: 102989 Seguidores: 66 Asistentes: 5
Solicitud de Artículos
ASIACRYPT 2026 (International Conference on the Theory and Application of Cryptology and Information Security) is a CCF B / ICORE A / QUALIS A1 conference held in Hong Kong, China on 2026-12-07. The paper submission deadline is 2026-05-22. Acceptance notifications are sent on 2026-08-14.
Última actualización por Dou Sun el
Tasa de aceptación
Tasa de aceptación media: 16.2% en 9 años (2006–2014).
| Año | Enviados | Aceptados | Aceptados(%) |
|---|---|---|---|
| 2014 | 255 | 55 | 21.6% |
| 2013 | 262 | 55 | 21% |
| 2012 | 241 | 43 | 17.8% |
| 2011 | 266 | 40 | 15% |
| 2010 | 216 | 35 | 16.2% |
| 2009 | 300 | 41 | 13.7% |
| 2008 | 208 | 33 | 15.9% |
| 2007 | 223 | 33 | 14.8% |
| 2006 | 303 | 30 | 9.9% |
Los Mejores Artículos
Las personas que vieron esto también vieron
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| B | A | A1 | ACSAC | Annual Computer Security Applications Conference | 2026-05-26 | 2026-07-13 | 2026-12-07 |
| B | A | B1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2026-05-29 | 2026-09-11 | 2026-12-07 |
| B | A* | A1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A | A1 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 2026-08-07 | 2026-11-07 |
| B | B | A1 | ICNP | International Conference on Network Protocols | 2026-05-15 | 2026-07-21 | 2026-10-05 |
| B | B | A2 | TCC | Theory of Cryptography Conference | 2026-05-19 | 2026-11-10 | |
| B | SOCC | ACM Symposium on Cloud Computing | 2026-07-07 | 2026-09-26 | 2026-11-18 | ||
| B | B4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2026-06-01 | 2026-07-31 | 2026-10-06 | ||
| A | A1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2026-05-17 | 2026-07-01 | 2026-10-13 |
Conferencias Relacionadas
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| ICISC | International Conference on Information Security and Cryptology | 2015-09-07 | 2015-10-19 | 2015-11-25 | |||
| B | A* | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| B | A* | A1 | PODS | ACM SIGMOD Conference on Principles of DB Systems | 2026-12-03 | 2027-03-01 | 2027-06-13 |
| B | A | A1 | ICME | International Conference on Multimedia and Expo | 2025-12-31 | 2026-03-13 | 2026-07-05 |
| B | B4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| B | A* | A1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A* | A1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| B | A | A1 | DATE | Design, Automation and Test in Europe | 2025-09-15 | 2025-11-19 | 2026-04-20 |
Revistas Relacionadas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| A | Journal of Cryptology | 2.2 | Springer | 0933-2790 |
| C | Theory of Computing Systems | 0.4 | Springer | 1432-4350 |
| International Journal of Information Security | 3.2 | Springer | 1615-5262 | |
| B | Software & Systems Modeling | 3.2 | Springer | 1619-1366 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Information Sciences | 6.0 | Elsevier | 0020-0255 |
| B | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| B | Computers & Security | 5.4 | Elsevier | 0167-4048 |
| B | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
Comentarios 0
Por favor Iniciar sesión para publicar un comentario
Aún no hay comentarios.