Conference Information
SAC 2026: Selected Areas in Cryptography Workshop
Embed deadline badge
Get this via API
Conference Partner Index (CP-I)
#27 of 360 in Security & Privacy
| Academic recognition (35%) |
|
72 |
| Submission selectivity (20%) |
|
84 |
| Editions held (20%) |
|
95 |
| Community attention (10%) |
|
54 |
| Public record completeness (15%) |
|
65 |
Inputs used: Listed as CCF C, ICORE B · Acceptance rate: 25.7% (mean of 5 editions on file) · Editions on record: 33 · Researchers following it here: 28 · Researchers who opened this page in the past 24 months: 17
Missing from the public record:
Past editions (+3.0) · Best-paper records (+2.3)
Organizers can add these from this page after claiming the conference; scores are recomputed nightly. How to raise this score
Confidence 100% - the share of the score backed by observed data rather than the neutral baseline. How this score is calculated · Browse the ranking · Algorithm version 1.1 · Computed 2026-09-17
Get notified when the next edition opens
This edition is over. Create a free account and we will email you as soon as the next call for papers is published.
Based on the previous edition, the next deadline is estimated around 2027-05.
Call For Papers
SAC 2026 (Selected Areas in Cryptography Workshop) is a CCF C / ICORE B conference held in Ottawa, Ontario, Canada on 2026-08-24. The paper submission deadline is 2026-05-11. Acceptance notifications are sent on 2026-06-25.
Acceptance Ratio
Average acceptance rate: 26.9% over 7 years (2008–2014).
| Year | Submitted | Accepted | Accepted(%) |
|---|---|---|---|
| 2014 | 103 | 22 | 21.4% |
| 2013 | 98 | 26 | 26.5% |
| 2012 | 87 | 24 | 27.6% |
| 2011 | 92 | 24 | 26.1% |
| 2010 | 90 | 24 | 26.7% |
| 2009 | 86 | 28 | 32.6% |
| 2008 | 99 | 27 | 27.3% |
Related Conferences
| CCF | ICORE | CP-I | Short | Full Name | Submission | Conference |
|---|---|---|---|---|---|---|
| 90.0 | SAC' | ACM Symposium On Applied Computing | 2026-10-02 | 2027-04-05 | ||
| C | 87.3 | ICC | International Conference on Communications | 2026-10-02 | 2027-05-30 | |
| C | B | 62.6 | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-06-14 |
| C | B | 65.9 | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| C | B | 79.9 | ICONIP | International Conference on Neural Information Processing | 2026-05-10 | 2026-11-23 |
| C | C | 80.8 | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-10-29 |
| C | A | 87.8 | GECCO | Genetic and Evolutionary Computation Conference | 2027-07-12 | |
| C | B | 89.2 | Globecom | IEEE Global Communications Conference | 2026-04-01 | 2026-12-07 |
| C | B | 86.2 | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-08-17 |
| C | C | 64.8 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-07-17 |
Related Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| Cryptography and Communications | 1.1 | Springer | 1936-2447 | |
| Cryptography | MDPI | 2410-387X | ||
| C | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| C | Future Generation Computer Systems | 5.9 | Elsevier | 0167-739X |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| C | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
| C | IEEE Internet of Things Journal | 8.9 | IEEE | 2327-4662 |
| C | Engineering Applications of Artificial Intelligence | 9.0 | Elsevier | 0952-1976 |
No comments yet.